All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
P&V Assurances Scrl EO-Bonds 2018(28) 99.47 0.00 0 0 0.00%
P3 Group S.à r.l. EO-Medium-Term Nts 2022(22/26) 94.54 94.834 0 0 0.00%
P3 Group S.à r.l. EO-Medium-Term Nts 2022(22/29) 87.82 88.04 0 0 0.00%
P3 Group S.a.r.l. EO-Medium-Term Nts 2024(24/30) 99.412 99.529 0 0 0.00%
Paccar Financial Europe B.V. EO-Med.T.Nts 2021(26) 93.781 94.026 0 0 0.00%
Paccar Financial Europe B.V. EO-Med.T.Nts 2022(25) 99.269 99.421 0 0 0.00%
PANDION AG IHS v.2021(2023/2026) 87.06 88.44 10 000 3 +1.24%
Paprec Holding S.A. EO-Notes 2021(21/28) Reg.S 95.57 96.27 0 0 0.00%
paragon GmbH & Co KGaA Inh-Schuldvv2017(2020/2022) 58.01 58.48 3 000 1 -1.08%
Paris, Stadt EO-Medium-Term Notes 2022(42) 86.737 92.865 0 0 0.00%
PartnerRe Ireland Finance DAC EO-Notes 2016(26) 94.292 94.402 0 0 0.00%
PAUL Tech AG Inh.-Schv. v.2020(2022/2025) 87.061 90.00 2 000 1 -0.28%
PCC SE Inh.-Teilschuldv. v.19(19/24) 97.47 101.286 2 000 1 -0.79%
PCC SE Inh.-Teilschuldv. v.19(19/24) 96.185 100.958 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.19(20/25) 96.395 100.96 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.19(20/25) 98.00 99.50 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.20(20/24) 97.52 100.00 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.20(21/25) 96.111 99.00 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.21(21/26) 97.00 99.17 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.21(22/25) 95.52 98.00 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.21(22/26) 97.50 99.97 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.21(22/26) 95.00 97.48 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.22(22/26) 97.00 97.50 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.22(23/27) 98.02 100.24 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.22(23/27) 96.661 99.50 12 000 2 +1.16%
PCC SE Inh.-Teilschuldv. v.23(23/28) 99.35 101.55 2 000 1 +0.04%
PCC SE Inh.-Teilschuldv. v.23(23/28) 99.50 101.00 8 000 1 -0.99%
PCC SE Inh.-Teilschuldv. v.23(24/28) 99.05 103.10 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.24(24/29) 100.66 101.99 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.24(24/29) 100.10 101.048 0 0 0.00%
PCF GmbH FLR-Notes v.21(22/26)Reg.S 74.55 76.35 0 0 0.00%
PCF GmbH Notes v.21(23/26) 75.20 76.14 0 0 0.00%
Peach Property Finance GmbH v.20(22/25)Reg.S 86.083 89.717 0 0 0.00%
Pearson Funding PLC EO-Notes 2015(15/25) 97.553 97.72 0 0 0.00%
PeopleCert Wisdom Issuer PLC 2021(21/26)Reg.S 99.62 100.55 0 0 0.00%
PepsiCo Inc. DL-Notes 2017(17/27) 93.805 94.455 0 0 0.00%
PepsiCo Inc. DL-Notes 2019(19/49) 71.425 73.435 0 0 0.00%
PepsiCo Inc. DL-Notes 2021(21/51) 62.56 63.853 0 0 0.00%
PepsiCo Inc. EO-Med.-Term Notes 2014(14/26) 98.32 98.463 0 0 0.00%
PepsiCo Inc. EO-Notes 2016(16/28) 90.33 90.431 0 0 0.00%
PepsiCo Inc. EO-Notes 2019(19/27) 92.946 93.07 0 0 0.00%
PepsiCo Inc. EO-Notes 2019(19/31) 86.215 86.425 0 0 0.00%
PepsiCo Inc. EO-Notes 2019(19/39) 68.69 69.053 0 0 0.00%
PepsiCo Inc. EO-Notes 2020(20/28) 89.444 89.489 0 0 0.00%
PepsiCo Inc. EO-Notes 2020(20/32) 78.10 78.311 0 0 0.00%
PepsiCo Inc. EO-Notes 2020(20/50) 59.828 60.45 0 0 0.00%
PepsiCo Inc. EO-Notes 2021(21/33) 78.496 78.596 0 0 0.00%
Permanent TSB Group Hldgs PLC 2020(25/Und.)Reg.S 101.048 104.048 0 0 0.00%
Permanent TSB Group Hldgs PLC EO-FLR MTN.21(26/31) 94.69 97.20 0 0 0.00%
Permanent TSB Group Hldgs PLC EO-FLR MTN.23(28/29) 107.00 108.00 0 0 0.00%
Permanent TSB Group Hldgs PLC EO-FLR MTN.24(29/30) 98.11 99.451 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2022(22/28) 98.385 98.55 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2022(22/32) 99.799 99.97 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2024(24/30) 97.63 98.895 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2024(24/34) 97.20 98.63 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2014(14/24) 99.417 99.473 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2016(16/26) 95.943 96.15 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2019(19/27) 90.627 90.72 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2019(19/31) 81.959 82.15 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2020(20/25) 97.758 97.802 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2020(20/30) 90.052 90.251 0 0 0.00%
Pernod-Ricard S.A. EO-Med.-Term Notes 2021(21/29) 83.387 83.43 0 0 0.00%
Pernod-Ricard S.A. EO-Med.-Term Notes 2022(22/29) 90.047 90.106 0 0 0.00%
Peru EO-Bonds 2015(26) 97.71 97.78 0 0 0.00%
Peru EO-Bonds 2016(30) 98.114 98.545 0 0 0.00%
Peru EO-Bonds 2021(21/33) 77.80 78.278 0 0 0.00%
Peru EO-Bonds 2021(21/36) 75.84 75.96 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2009(09/40) 96.95 98.06 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2011(41) 95.55 96.63 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2013(13/43) 85.10 86.22 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2014(14/44) 99.37 100.13 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2015(2115) 86.965 89.905 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2017(17/25) 98.95 99.80 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2017(17/27) 102.87 103.71 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2017(17/28) 99.09 100.72 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2020(20/50) 90.87 92.05 0 0 0.00%
Petrobras Global Finance B.V. EO-Notes 2014(14/25) 99.821 99.991 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2005(25)Reg.S 99.57 99.72 110 000 4 -0.31%
Petróleos Mexicanos (PEMEX) -T.Nts 2017(17/26) 96.88 98.24 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2017(17/47) 66.25 68.199 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2018(18/28) 88.69 90.415 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2020(20/60) 66.49 67.22 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-MTN. 18(18/27)Tr.2 94.12 95.52 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-MTN. 2015(15/26) 94.35 95.05 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-MTN. 2016(16/46) 60.665 62.69 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-Notes 2012(12/44) 60.575 62.715 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-Notes 2020(20/30) 88.11 88.94 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2015(15/27) 88.32 88.65 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2017(17/28) 90.95 91.52 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2018(18/25) 96.529 96.93 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2018(18/29) 87.94 88.22 0 0 0.00%
Petróleos Mexicanos (PEMEX) Nts 10(15/Und.)Reg.S 62.35 63.73 0 0 0.00%
Petróleos Mexicanos (PEMEX) Nts 2014(14/26)Reg.S 95.11 95.37 0 0 0.00%
Peugeot Invest S.A.EO-Obl. 2019(19/26) 93.61 94.26 0 0 0.00%
Pfandbriefbk Schweiz. Hypinst. 2011(27)Ser.544 102.183 103.306 0 0 0.00%
Pfizer Inc. DL-Notes 2018(18/38) 86.96 88.68 0 0 0.00%
Pfizer Inc. DL-Notes 2019(19/29) 93.65 94.34 0 0 0.00%
Pfizer Inc. DL-Notes 2020(20/25) 95.39 95.97 0 0 0.00%
Pfizer Inc. DL-Notes 2021(21/31) 80.215 80.81 0 0 0.00%
Pfizer Inc. EO-Notes 2017(17/27) 93.83 93.934 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2012(42) 84.535 86.445 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2013(43) 79.985 81.18 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2013(43) 88.06 89.77 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2016(16/26) 95.525 96.065 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2020(20/30) 83.68 84.55 0 0 0.00%
Philip Morris Internat. Inc. EO-Med.T.Nts 2014(26) 98.50 98.56 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2013(25) 99.113 99.196 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2013(33) 93.57 93.90 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2014(29) 96.045 96.283 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2016(16/36) 78.867 79.127 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2017(17/24) 98.615 98.68 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2017(17/37) 73.837 74.08 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2019(19/26) 92.525 92.655 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2019(19/31) 80.328 80.64 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2019(19/39) 65.826 66.175 0 0 0.00%
Philippinen EO-Bonds 2019(27) 91.51 91.731 0 0 0.00%
Philippinen EO-Bonds 2020(29) 86.67 86.996 0 0 0.00%
Philippinen EO-Bonds 2021(25) 96.42 96.55 0 0 0.00%
Philippinen EO-Bonds 2021(33) 80.06 80.502 0 0 0.00%
Philippinen EO-Bonds 2021(41) 70.90 71.636 0 0 0.00%
PHM Group Holding Oy EO-Notes 2021(21/26) 94.15 99.60 0 0 0.00%
Phoenix Group Holdings EO-Med.Term Notes 2018(29) 97.38 98.50 0 0 0.00%
Phoenix Group Holdings PLC M.-T.Nts 2020(25/Und.) 97.89 99.22 0 0 0.00%
PHOENIX PIB Dutch Finance B.V. EO-Nts. 2020(25/25) 97.52 98.37 0 0 0.00%
Photon Energy N.V. EO-Schuldv. 2021(25/27) 60.15 64.749 14 000 4 +1.19%
Picard Groupe S.A.S. EO-Notes 2021(21/26) Reg.S 98.13 98.728 0 0 0.00%
Picard Groupe S.A.S. EO-Notes 2021(21/27) Reg.S 97.26 97.96 0 0 0.00%
Pierer Industrie AG EO-Bonds 2020(28) 92.01 96.99 0 0 0.00%
Piraeus Bank SA EO-FLR Med.-T.Nts 2021(26/27) 98.29 98.97 0 0 0.00%
Piraeus Financial HldgSA EO-FLR Med-T.Nts19(24/29) 100.45 100.555 0 0 0.00%
Piraeus Financial HldgSA EO-FLR Med-T.Nts20(25/30) 99.43 99.784 0 0 0.00%
PKO Bank Hipoteczny S.A. EO-Mortg. Cd MTN 2017(24) 99.21 99.37 0 0 0.00%
Playtech PLC EO-Notes 2019(22/26) 98.185 99.845 0 0 0.00%
PLT VII Finance S.à.r.l. EO-FLR Nts.20(21/26)Reg.S 99.96 100.59 0 0 0.00%
PLT VII Finance S.à.r.l. EO-Nts. 2020(20/26) Reg.S 99.901 100.28 0 0 0.00%
PNE AG Anleihe v.2022(2025/2027) 98.661 100.00 0 0 0.00%
Polen, Republik DL-Notes 2016(26) 96.545 97.205 0 0 0.00%
Polen, Republik DL-Notes 2022(27) 100.93 102.22 0 0 0.00%
Polen, Republik DL-Notes 2022(32) 102.395 103.885 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2012(24) 99.80 100.06 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2015(25) 97.27 97.59 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2015(27) 93.66 94.115 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(26) 96.43 97.18 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(28) 91.89 92.29 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(36) 86.41 87.38 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(46) 72.61 73.65 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2017(27) 94.56 94.97 5 000 1 +0.35%
Polen, Republik EO-Medium-Term Notes 2018(26) 95.75 95.88 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2019(29) 90.86 91.24 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2019(49) 69.72 0.00 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2020(25) 97.405 97.65 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2022(32) 95.02 95.32 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2023(30) 100.989 101.34 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2023(43) 102.50 102.531 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2024(34) 99.02 99.16 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2024(44) 99.01 99.37 100 000 1 +0.13%
Polen, Republik EO-Medium-Term Nts 10(25) 100.976 101.07 0 0 0.00%
Porr AG EO-Var. Schuldv. 2020(22/Und.) 96.935 101.673 0 0 0.00%
Porr AG EO-Var. Schuldv. 2021(26/Und.) 96.50 100.00 0 0 0.00%
Porr AG EO-Var. Schuldv. 2024(28/Und.) 104.625 111.62 0 0 0.00%
Porsche Automobil Holding SE Med T Not.23(28/28) 102.52 103.89 26 000 2 -0.09%
Porsche Automobil Holding SE MedTermNts 24(29/29) 98.18 98.28 177 000 9 -0.23%
Porsche Automobil Holding SE MedTermNts 24(32/32) 98.21 98.94 568 000 42 +0.04%
Porsche Automobil Holding SE MTN v.23(27/27) 101.15 101.60 126 000 9 -0.13%
Porsche Automobil Holding SE MTN v.23(30/30) 100.41 102.40 384 000 13 +0.15%
Poste Italiane S.p.A. EO-Med.Term Notes 20(24/24) 97.44 98.78 0 0 0.00%
Poste Italiane S.p.A. EO-Med.Term Notes 20(28/28) 84.34 87.90 0 0 0.00%
PostNL N.V. EO-Notes 2017(17/24) 98.631 98.88 0 0 0.00%
PostNL N.V. EO-Notes 2019(19/26) 92.445 92.64 0 0 0.00%
Power Finance Corp. Ltd. EO-Med.Term Nts. 2021(28) 89.90 89.942 0 0 0.00%
PPF Telecom Group B.V. EO-Med.T.Nts 2019(19/26) 97.885 98.53 0 0 0.00%
PPF Telecom Group B.V. EO-Med.T.Nts 2020(20/27) 96.88 97.68 0 0 0.00%
PPF Telecom Group B.V.EO-Med-Term Notes2019(19/25) 98.537 98.97 0 0 0.00%
PPG Industries Inc. EO-Notes 2015(15/27) 94.40 94.644 0 0 0.00%
PPG Industries Inc. EO-Notes 2016(16/25) 96.035 96.12 0 0 0.00%
PPG Industries Inc. EO-Notes 2022(22/29) 95.38 95.50 0 0 0.00%
Praemia Healthcare SAS EO-Obl. 2019(19/29) 82.518 82.53 0 0 0.00%
Praemia Healthcare SAS EO-Obl. 2020(20/30) 82.88 82.981 0 0 0.00%
Praxair Inc. EO-Notes 2014(14/25) 97.203 97.252 0 0 0.00%
PREOS Glb.Office R.Est.&Tec.AG Wandelschv.v.19(24) 0.75 0.92 75 000 2 -3.56%
PrestigeBidCo GmbH FLR-Notes v.22(22/27)Reg.S 100.90 101.433 0 0 0.00%
Primo Water Holdings Inc. EO-Nts. 2020(20/28)Reg.S 95.993 96.74 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2016(16/26) 93.995 94.935 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2016(16/26) 95.955 96.855 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2020(20/30) 90.88 91.75 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2021(21/26) 92.70 93.50 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2017(17/24) 98.692 98.788 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2017(17/29) 89.846 90.10 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2018(18/24) 98.721 98.786 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2018(18/28) 91.501 91.72 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2018(18/38) 82.596 82.859 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2021(21/30) 84.31 84.43 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2021(21/41) 66.107 66.158 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2023(23/26) 99.44 99.66 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2023(23/31) 99.51 99.69 0 0 0.00%
PROGRAMA CEDULAS TDA -F.T.A.- 2007(27.30)Cl.A5 99.347 104.552 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2018(18/29) 91.748 92.108 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2019(19/27) 88.485 89.575 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2019(19/31) 78.45 79.45 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2019(19/49) 56.514 57.938 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2020(20/28) 88.46 88.69 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2020(20/35) 73.78 74.157 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2021(21/32) 77.109 77.317 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2021(21/41) 61.46 61.638 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2022(22/29) 88.065 88.204 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2022(22/34) 80.58 80.621 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2023(23/30) 99.776 99.95 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2023(23/33) 103.78 104.055 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2023(23/43) 97.785 97.90 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2024(24/34) 99.046 99.14 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2018(18/30) 89.38 90.53 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2021(21/33) 74.20 75.52 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2022(22/31) 93.541 93.624 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2023(23/35) 102.548 102.771 0 0 0.00%
Prosegur - Cía de Seguridad SA EO-Nts. 2022(22/29) 95.029 95.37 0 0 0.00%
Prosegur Cash S.A. EO-Med.-Term Notes 2017(17/26) 95.84 96.042 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2020(20/28)Reg.S 88.919 89.398 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2020(20/32)Reg.S 80.722 80.905 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2021(21/29)Reg.S 84.62 86.232 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2021(21/33)Reg.S 77.94 78.543 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2022(22/26)Reg.S 95.364 95.69 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2022(22/30)Reg.S 87.60 87.62 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2022(22/34)Reg.S 82.213 82.52 0 0 0.00%
Proximus S.A. EO-Med.-Term Notes 2021(21/36) 69.541 69.94 0 0 0.00%
Proximus S.A. EO-Med.-Term Notes 2024(24/34) 98.59 99.838 0 0 0.00%
Proximus S.A. EO-Medium-Term Nts 2015(15/25) 97.602 97.701 0 0 0.00%
Prudential Financial Inc. DL-FLR Notes 2015(15/45) 97.795 99.655 0 0 0.00%
Prudential Financial Inc. DL-FLR Notes 2017(27/47) 92.635 95.155 0 0 0.00%
Prudential Financial Inc. DL-FLR Notes 2023(23/53) 101.08 103.215 0 0 0.00%
Prudential PLC DL-Med.-Term Nts 2017(23/Und.) 87.37 88.89 0 0 0.00%
PT Perusahaan Listrik Negara EO-MTN. 2018(25)Reg.S 98.167 98.402 0 0 0.00%
PT Perusahaan Listrik Negara EO-MTN. 2019(31)Reg.S 82.575 84.02 0 0 0.00%
Pterosaur Capital Co. Ltd. EO-Notes 2019(24) 96.57 98.88 0 0 0.00%
Public Power Corporation S.A. 2021(21/26)Reg.S 99.97 100.50 0 0 0.00%
Public Power Corporation S.A. 2021(21/28)Reg.S 95.74 96.243 0 0 0.00%
Public Storage EO-Notes 2020(20/32) 80.96 81.09 0 0 0.00%
Public Storage EO-Notes 2021(21/30) 81.769 82.06 0 0 0.00%
Publicis Groupe S.A. EO-Obl. 2014(14/24) 98.832 98.954 0 0 0.00%
publity AG Anleihe v. 2020(2023/2025) 20.00 22.15 10 000 2 -6.98%
PVH Corp. EO-Notes 2017(17/27) Reg.S 97.00 97.42 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)