All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
U.S. Bancorp EO-FLR Med.-T. Nts 2024(24/32) 98.70 99.755 0 0 0.00%
U.S. Bancorp EO-FLR Med.-T. Nts 2024(27/28) 99.779 99.857 0 0 0.00%
U.S. Bancorp EO-Med.-Term Nts 2017(24) 99.964 99.974 0 0 0.00%
Ubisoft Entertainment S.A. EO-Bonds 2020(20/27) 86.03 87.13 0 0 0.00%
UBM Development AG EO-Anleihe 2019(25) 90.54 94.65 7 000 1 +0.89%
UBM Development AG EO-Anleihe 2023(27) 97.50 101.50 10 000 2 -1.40%
UBM Development AG EO-FLR Notes 2021(26/Und.) 76.118 79.554 0 0 0.00%
UBM Development AG EO-Sust.Lkd Anleihe 2021(26) 87.26 94.90 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 93.33 93.82 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 92.82 93.43 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(31) 80.23 81.165 0 0 0.00%
UBS AG EO-FLR Med.-T. Nts 2024(26) 99.84 100.16 0 0 0.00%
UBS Group AG DL-Cap.Nts 23(28/Und.)RegS 106.41 107.95 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 99.235 100.565 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 98.17 100.301 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2017(17/25) 99.54 99.742 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2019(19/27) 94.167 94.319 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/26) 99.249 99.419 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/28) 91.96 92.146 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2021(25/26) 100.294 100.45 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/26) 97.379 97.581 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/29) 112.79 112.943 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(31/32) 93.038 93.347 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2020(27/28) 88.28 89.409 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2022(26/27) 97.082 98.279 0 0 0.00%
UBS Group AG EO-FLR Notes 2020(25/26) 96.933 98.179 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2016(26/26) 94.385 95.015 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2019(19/29 85.47 85.72 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2021(21/33) 75.62 75.648 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(28) 87.81 88.67 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(33) 74.931 76.328 0 0 0.00%
UBS Switzerland AG EO-FLR Pfbr.-Anl. 2024(27) 100.047 100.081 0 0 0.00%
UBS Switzerland AG EO-Pfbr.-Anl. 2024(31) 98.62 100.06 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2021(21/28) 89.011 89.692 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2024(24/30) 98.55 99.42 0 0 0.00%
UGI International LLC EO-Notes 2021(21/29) Reg.S 88.36 89.74 0 0 0.00%
Ukraine DL-FLR Secs 2015(40)IO GDP-Lkd 51.60 52.67 0 0 0.00%
Ukraine DL-Notes 2015(26) Reg.S 25.74 33.33 0 0 0.00%
Ukraine DL-Notes 2015(27) Reg.S 28.65 30.01 0 0 0.00%
Ukraine DL-Notes 2017(31-32) Reg.S 24.839 26.644 0 0 0.00%
Ukraine EO-Notes 2019(26) Reg.S 26.26 27.727 0 0 0.00%
Ukraine EO-Notes 2020(30) 144A 23.549 25.737 0 0 0.00%
UMG Groupe VYV EO-Obl. 2019(29) 88.971 89.318 0 0 0.00%
Ungarn DL-Notes 2011(41) 112.10 113.85 2 000 1 +1.02%
Ungarn EO-Bonds 2018(25) 96.44 96.56 0 0 0.00%
Ungarn EO-Bonds 2020(26) 95.11 95.52 3 000 1 +0.13%
Ungarn EO-Bonds 2020(30) 79.71 80.22 0 0 0.00%
Ungarn EO-Bonds 2020(32) 82.875 83.29 0 0 0.00%
Ungarn EO-Bonds 2020(35) 76.75 77.36 1 000 1 -0.47%
Ungarn EO-Bonds 2020(50) 57.295 57.53 0 0 0.00%
Ungarn EO-Bonds 2021(28) Reg.S 85.09 85.62 0 0 0.00%
Ungarn EO-Bonds 2022(31) Reg.S 100.15 100.79 0 0 0.00%
Ungarn EO-Bonds 2024(29) 99.70 99.76 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-Med.T.Nts 2014(26) 97.739 98.01 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/25) 97.77 97.861 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/30) 86.862 87.162 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2016(16/25) 97.831 98.10 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2018(18/25) 96.383 96.535 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2019(19/27) 92.83 93.16 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/25) 98.451 98.672 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/27) 91.135 91.324 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/30) 95.608 95.758 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/31) 82.43 82.862 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2023(23/30) 99.96 100.067 0 0 0.00%
Unicaja Banco S.A. EO-FLR Non-Pref. MTN 23(27/28) 104.73 106.47 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2125 v.22(28) 97.505 97.51 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2131 v.22(26) 98.49 99.08 15 000 1 +0.12%
UniCredit Bank AG HVB MTN-HPF S.2136 v.23(26) 98.43 101.30 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2140 v.23(25) 99.503 0.00 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2151 v.23(27) 98.79 0.00 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(30) 83.33 83.465 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(35) 68.66 69.47 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(26) 98.63 98.90 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(29) 98.61 99.12 0 0 0.00%
UniCredit Bank GmbH HVB MTN-HPF S.2168 v.24(28) 99.19 99.64 0 0 0.00%
UniCredit Bk Czech R.+Slov.as Cov.Bs 2023(26) 96.599 102.333 0 0 0.00%
UniCredit S.p.A. EO-FLR Med.-T. Nts 2020(27/32) 94.50 96.312 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 19(24/25) 98.82 100.58 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 20(25/26) 96.11 98.36 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 21(28/29) 88.205 89.205 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 22(27/28) 92.347 93.406 0 0 0.00%
UniCredit S.p.A. EO-Medium-Term Notes 2016(26) 95.907 97.10 0 0 0.00%
UniCredit S.p.A. EO-Preferred Med.-T.Nts 22(32) 85.024 86.029 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2019(25) 96.03 98.28 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(26) 94.083 95.221 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(31) 81.34 83.38 0 0 0.00%
UniDevice AG Inh.-Schv. v.2019(2021/2024) 1.762 7.00 13 000 2 -42.71%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/29) 99.46 99.521 0 0 0.00%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/33) 98.96 99.04 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/26) 95.428 95.605 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/28) 93.374 93.475 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/31) 87.046 87.31 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/34) 89.841 90.14 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/31) 98.869 99.15 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/35) 99.451 99.63 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/32) 98.77 98.85 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/37) 98.636 98.97 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/25) 97.994 98.13 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/30) 91.518 91.69 0 0 0.00%
Unilever Finance International EO-Med-Term2016(28) 92.22 92.37 0 0 0.00%
Unilever Finance International EO-Med-Term2017(27) 94.023 94.145 0 0 0.00%
Unilever Finance International EO-Med-Term2017(29) 90.788 91.045 0 0 0.00%
Unilever Finance International EO-Med-Term2018(27) 93.99 94.70 0 0 0.00%
Unilever Finance International EO-Med-Term2018(33) 86.483 86.60 0 0 0.00%
Unilever Finance International EO-MedTerm2017(25) 97.056 97.20 0 0 0.00%
Unilever Finance International EO-Notes 2018(25) 98.08 98.165 0 0 0.00%
Unilever Finance International EO-Notes 2018(30) 88.731 89.03 0 0 0.00%
Unilever PLC EO-Medium-Term Notes 2019(39) 76.925 77.011 0 0 0.00%
Union Natle Interp.Em.Com.Ind. EO-MTN. 2024(34) 99.00 100.14 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.-T.Nts 2015(25) Reg.S 98.05 100.26 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.Term Nts 2020(30/30) 97.38 99.72 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2015(26/46) 103.50 103.73 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2020(25/35) 97.90 99.04 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2021(31/41) 84.11 84.261 0 0 0.00%
UNIQA Insurance Group AG EO-Notes 2020(30/30) 87.612 87.883 0 0 0.00%
United Airlines Inc. DL-Notes 2021(29) Reg.S 91.345 93.93 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/26) 97.10 98.01 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/27) Reg.S 96.937 97.41 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/28) Reg.S 94.05 95.025 0 0 0.00%
United Group B.V. EO-Bonds 2021(21/28) Reg.S 96.98 97.82 0 0 0.00%
United Group B.V. EO-Bonds 2022(22/30) Reg.S 99.184 99.60 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 18(25) 97.98 98.19 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 20(27) 88.37 88.73 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 21(29) 84.12 85.144 0 0 0.00%
United Parcel Service Inc. EO-Notes 2015(15/25) 97.18 97.27 0 0 0.00%
United Parcel Service Inc. EO-Notes 2016(16/28) 90.061 90.16 0 0 0.00%
United Parcel Service Inc. EO-Notes 2017(17/32) 84.21 84.83 0 0 0.00%
United States of America 99.42 99.44 0 0 0.00%
United States of America 2022(24)Ser.BD-2024 99.81 99.82 0 0 0.00%
United States of America 2022(27)Ser.AA-2027 95.94 96.04 0 0 0.00%
United States of America DL-Bonds 1994(24) 100.91 101.38 36 000 2 +0.21%
United States of America DL-Bonds 1995(25) 101.43 102.43 2 500 2 +0.10%
United States of America DL-Bonds 1995(25) 101.97 102.86 0 0 0.00%
United States of America DL-Bonds 1996(26) 101.37 102.625 5 000 1 +0.15%
United States of America DL-Bonds 1996(26) 103.685 104.725 0 0 0.00%
United States of America DL-Bonds 1997(27) 104.465 105.135 0 0 0.00%
United States of America DL-Bonds 1997(27) 104.67 105.81 0 0 0.00%
United States of America DL-Bonds 1997(27) 104.75 105.69 0 0 0.00%
United States of America DL-Bonds 1998(28) 103.515 104.255 0 0 0.00%
United States of America DL-Bonds 1999(29) 103.085 103.765 8 000 1 -0.01%
United States of America DL-Bonds 1999(29) 107.015 107.655 0 0 0.00%
United States of America DL-Bonds 2000(30) 108.425 109.325 0 0 0.00%
United States of America DL-Bonds 2001(31) 105.005 106.07 0 0 0.00%
United States of America DL-Bonds 2010(40) 95.265 95.625 0 0 0.00%
United States of America DL-Bonds 2011(41) 101.02 101.39 0 0 0.00%
United States of America DL-Bonds 2015(45) 70.255 70.535 0 0 0.00%
United States of America DL-Bonds 2015(45) 76.62 76.88 0 0 0.00%
United States of America DL-Bonds 2016(46) 69.415 69.78 0 0 0.00%
United States of America DL-Bonds 2016(46) 69.21 69.54 0 0 0.00%
United States of America DL-Bonds 2016(46) 65.66 65.925 0 0 0.00%
United States of America DL-Bonds 2016(46) 73.97 74.28 0 0 0.00%
United States of America DL-Bonds 2017(47) 71.605 71.865 0 0 0.00%
United States of America DL-Bonds 2018(48) 74.745 75.005 0 0 0.00%
United States of America DL-Bonds 2018(48) 76.625 76.885 0 0 0.00%
United States of America DL-Bonds 2019(49) 74.59 74.80 0 0 0.00%
United States of America DL-Bonds 2021(51) 57.225 57.445 0 0 0.00%
United States of America DL-Bonds 2021(51) 64.66 64.86 0 0 0.00%
United States of America DL-Bonds 2022(42) 71.76 71.97 0 0 0.00%
United States of America DL-Bonds 2022(42) 83.36 83.53 0 0 0.00%
United States of America DL-Notes 1996(26) 104.165 105.425 0 0 0.00%
United States of America DL-Notes 1998(28) 102.47 103.22 0 0 0.00%
United States of America DL-Notes 2007(37) 105.02 105.50 0 0 0.00%
United States of America DL-Notes 2007(37) 102.66 103.14 0 0 0.00%
United States of America DL-Notes 2008(38) 99.66 100.08 0 0 0.00%
United States of America DL-Notes 2008(38) 98.53 98.945 0 0 0.00%
United States of America DL-Notes 2009(39) 88.66 89.105 0 0 0.00%
United States of America DL-Notes 2010(40) 91.25 91.54 0 0 0.00%
United States of America DL-Notes 2010(40) 100.165 100.365 0 0 0.00%
United States of America DL-Notes 2012(42) 78.975 79.285 0 0 0.00%
United States of America DL-Notes 2012(42) 75.435 75.73 0 0 0.00%
United States of America DL-Notes 2012(42) 75.675 75.985 0 0 0.00%
United States of America DL-Notes 2013(43) 79.835 80.14 0 0 0.00%
United States of America DL-Notes 2013(43) 76.54 76.83 0 0 0.00%
United States of America DL-Notes 2013(43) 87.16 87.47 0 0 0.00%
United States of America DL-Notes 2013(43) 85.67 0.00 0 0 0.00%
United States of America DL-Notes 2014(24) 99.39 99.44 0 0 0.00%
United States of America DL-Notes 2014(24) 98.64 98.67 0 0 0.00%
United States of America DL-Notes 2014(44) 78.815 79.055 0 0 0.00%
United States of America DL-Notes 2014(44) 82.19 82.37 0 0 0.00%
United States of America DL-Notes 2014(44) 76.955 77.235 0 0 0.00%
United States of America DL-Notes 2014(44) 85.41 85.745 7 600 1 +0.57%
United States of America DL-Notes 2015(25) 97.14 97.25 0 0 0.00%
United States of America DL-Notes 2015(25) 96.07 96.20 0 0 0.00%
United States of America DL-Notes 2015(25) 96.36 96.46 0 0 0.00%
United States of America DL-Notes 2015(25) 97.70 97.81 0 0 0.00%
United States of America DL-Notes 2015(45) 76.365 76.645 4 500 1 -0.22%
United States of America DL-Notes 2015(45) 74.84 75.14 0 0 0.00%
United States of America DL-Notes 2016(26) 94.54 94.62 12 000 1 +0.01%
United States of America DL-Notes 2016(26) 93.04 93.13 0 0 0.00%
United States of America DL-Notes 2016(26) 93.59 93.69 0 0 0.00%
United States of America DL-Notes 2016(26) 93.92 94.01 0 0 0.00%
United States of America DL-Notes 2017(24) 99.48 99.50 0 0 0.00%
United States of America DL-Notes 2017(24) 98.28 98.31 0 0 0.00%
United States of America DL-Notes 2017(24) 99.73 99.74 0 0 0.00%
United States of America DL-Notes 2017(24) 98.40 98.51 0 0 0.00%
United States of America DL-Notes 2017(24) 99.14 99.16 5 000 1 +0.01%
United States of America DL-Notes 2017(24) 98.93 99.04 0 0 0.00%
United States of America DL-Notes 2017(24) 98.73 98.77 0 0 0.00%
United States of America DL-Notes 2017(27) 92.81 92.93 0 0 0.00%
United States of America DL-Notes 2017(27) 92.39 92.51 0 0 0.00%
United States of America DL-Notes 2017(27) 93.75 93.83 20 000 2 +0.08%
United States of America DL-Notes 2017(27) 93.63 93.73 0 0 0.00%
United States of America DL-Notes 2017(47) 75.425 75.675 0 0 0.00%
United States of America DL-Notes 2017(47) 71.75 72.015 0 0 0.00%
United States of America DL-Notes 2018(25) 97.17 97.28 0 0 0.00%
United States of America DL-Notes 2018(25) 96.87 96.95 0 0 0.00%
United States of America DL-Notes 2018(25) 97.31 97.44 0 0 0.00%
United States of America DL-Notes 2018(25) 98.14 98.25 0 0 0.00%
United States of America DL-Notes 2018(25) 97.72 97.83 0 0 0.00%
United States of America DL-Notes 2018(25) 97.44 97.55 0 0 0.00%
United States of America DL-Notes 2018(25) 97.12 97.22 0 0 0.00%
United States of America DL-Notes 2018(25) 97.47 97.59 0 0 0.00%
United States of America DL-Notes 2018(25) 98.18 98.22 0 0 0.00%
United States of America DL-Notes 2018(25) 97.88 97.98 0 0 0.00%
United States of America DL-Notes 2018(25) 96.36 96.45 0 0 0.00%
United States of America DL-Notes 2018(28) 93.60 93.73 5 000 1 +0.24%
United States of America DL-Notes 2018(28) 93.80 93.93 0 0 0.00%
United States of America DL-Notes 2018(28) 93.48 93.59 0 0 0.00%
United States of America DL-Notes 2018(48) 74.945 75.205 0 0 0.00%
United States of America DL-Notes 2019(24) 99.42 99.44 0 0 0.00%
United States of America DL-Notes 2019(24) 98.76 98.79 0 0 0.00%
United States of America DL-Notes 2019(24) 98.25 98.42 57 900 1 -0.02%
United States of America DL-Notes 2019(24) 98.12 98.15 3 000 1 +0.03%
United States of America DL-Notes 2019(24) 98.98 99.04 0 0 0.00%
United States of America DL-Notes 2019(24) 97.95 98.06 0 0 0.00%
United States of America DL-Notes 2019(25) 97.45 97.56 0 0 0.00%
United States of America DL-Notes 2019(26) 96.20 96.28 0 0 0.00%
United States of America DL-Notes 2019(26) 95.87 95.96 0 0 0.00%
United States of America DL-Notes 2019(26) 95.38 95.47 0 0 0.00%
United States of America DL-Notes 2019(26) 93.95 94.03 0 0 0.00%
United States of America DL-Notes 2019(26) 93.06 93.15 0 0 0.00%
United States of America DL-Notes 2019(26) 92.65 92.75 0 0 0.00%
United States of America DL-Notes 2019(26) 92.78 92.87 0 0 0.00%
United States of America DL-Notes 2019(29) 86.89 87.03 0 0 0.00%
United States of America DL-Notes 2019(29) 90.45 90.57 0 0 0.00%
United States of America DL-Notes 2019(29) 91.84 91.97 0 0 0.00%
United States of America DL-Notes 2019(49) 72.70 72.89 0 0 0.00%
United States of America DL-Notes 2020(25) 96.98 97.11 0 0 0.00%
United States of America DL-Notes 2020(25) 96.20 96.32 0 0 0.00%
United States of America DL-Notes 2020(25) 95.71 95.82 0 0 0.00%
United States of America DL-Notes 2020(25) 93.47 93.60 0 0 0.00%
United States of America DL-Notes 2020(25) 93.82 93.94 0 0 0.00%
United States of America DL-Notes 2020(25) 93.00 93.08 0 0 0.00%
United States of America DL-Notes 2020(25) 94.53 94.66 0 0 0.00%
United States of America DL-Notes 2020(25) 95.22 95.34 10 000 1 +0.03%
United States of America DL-Notes 2020(27) 90.82 90.93 0 0 0.00%
United States of America DL-Notes 2020(27) 91.93 92.03 0 0 0.00%
United States of America DL-Notes 2020(27) 87.50 87.59 0 0 0.00%
United States of America DL-Notes 2020(27) 87.04 87.14 0 0 0.00%
United States of America DL-Notes 2020(27) 86.93 87.04 0 0 0.00%
United States of America DL-Notes 2020(27) 88.39 88.49 0 0 0.00%
United States of America DL-Notes 2020(30) 84.89 85.02 0 0 0.00%
United States of America DL-Notes 2020(30) 79.81 79.93 0 0 0.00%
United States of America DL-Notes 2020(30) 79.11 79.22 0 0 0.00%
United States of America DL-Notes 2020(40) 59.77 60.05 0 0 0.00%
United States of America DL-Notes 2020(50) 59.485 59.875 0 0 0.00%
United States of America DL-Notes 2020(50) 48.475 48.735 0 0 0.00%
United States of America DL-Notes 2020(50) 50.085 50.305 0 0 0.00%
United States of America DL-Notes 2021(26) 92.68 92.77 0 0 0.00%
United States of America DL-Notes 2021(28) 88.07 88.20 10 000 1 +0.25%
United States of America DL-Notes 2021(41) 67.32 67.57 0 0 0.00%
United States of America DL-Notes 2022(25) 97.50 97.52 0 0 0.00%
United States of America DL-Notes 2022(52) 62.415 62.645 0 0 0.00%
United States of America DL-Notes 2023(24) 99.34 99.43 0 0 0.00%
United States of America DL-Notes 2023(27) 97.49 97.61 0 0 0.00%
United States of America DL-Notes 2023(29) 96.71 96.85 0 0 0.00%
United States of America DL-Nts. 2022(32)S. B-2032 82.95 83.05 0 0 0.00%
United States of America DL-Nts.2020(27)Ser.T-2027 86.89 87.01 0 0 0.00%
United States of America DL-Nts.2021(31)Ser.B-2031 80.72 80.84 0 0 0.00%
United States of America DL-Nts.2022(25)S.AK-2025 97.36 97.46 0 0 0.00%
United States Steel Corp. DL-Notes 2007(07/37) 98.297 100.12 0 0 0.00%
United States Steel Corp. DL-Notes 2021(24/29) 99.69 100.396 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2022(22/27) 97.97 98.09 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2023(23/31) 101.34 101.415 0 0 0.00%
UPC Holding B.V. EO-Notes 2017(22/29)Reg.S 95.13 95.808 0 0 0.00%
UPCB Finance VII Ltd. EO-Notes 2017(17/29) Reg.S 94.969 95.355 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/24) 99.82 99.90 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/27) 92.479 92.64 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/32) 83.077 83.367 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2020(20/28) 85.962 86.32 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2021(21/31) 80.907 81.181 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2022(22/29) 93.831 93.963 0 0 0.00%
Urenco Finance N.V. EO-Med.-Term Notes 2014(24/24) 99.272 99.453 0 0 0.00%
Uruguay, Republik DL-Bonds 2006(34-36) 117.68 119.66 0 0 0.00%
Uruguay, Republik DL-Bonds 2012(43-45) 85.10 87.41 0 0 0.00%
Uruguay, Republik DL-Notes 2003(33) 117.65 118.87 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)