GLX

Last 10 250,00
Change +1,87%

Heute:

Open 10 218,40
High 10 266,20
Low 10 168,30

letzter Handelstag:

Close 10 062,10

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
1&1 AG 16,62 16,70 10 631 68 +0,72%
3M Co. 85,76 85,87 7 146 120 +0,47%
adesso SE 106,20 107,40 1 698 42 +3,28%
adidas AG  230,40 230,90 7 920 240 +1,72%
Adobe Inc. 448,10 448,75 2 580 144 +1,89%
ADTRAN Holdings Inc. 4,151 4,30 13 596 26 -2,36%
Adtran Networks SE 19,82 19,98 500 2 -0,50%
Advanced Micro Devices Inc.  147,74 147,88 26 331 539 +3,18%
Airbnb Inc. 153,74 154,02 527 38 +1,58%
Airbus SE  156,80 157,56 18 590 528 +1,13%
AIXTRON SE  22,81 22,86 206 161 657 +3,45%
Align Technology Inc. 292,70 294,00 50 3 +0,93%
Allianz SE  265,40 265,70 44 871 910 +0,99%
Alphabet Inc. Class A   161,16 161,28 232 924 2 891 +10,89%
Alphabet Inc. Class C 162,74 162,86 84 120 758 +10,56%
AMADEUS FIRE AG 114,60 115,40 1 121 28 +2,12%
Amazon.com Inc.  167,98 168,04 107 841 1 458 +3,74%
American Electric Power Co.Inc 80,00 80,50 324 9 0,00%
American Express Co. 219,90 220,30 1 992 107 -0,50%
Amgen Inc. 252,20 253,15 739 54 +0,54%
Analog Devices Inc. 188,12 188,60 261 12 +2,11%
Ansys Inc. 311,70 312,70 36 3 +2,26%
Apple Inc.  159,74 159,82 34 344 707 +0,90%
Applied Materials Inc. 189,34 189,96 512 30 +3,07%
Aroundtown Property Hldgs S.A. 1,9435 1,9595 444 341 148 +6,05%
ASML Holding N.V. Aand.aan toon.(N.Y.Reg.) 860,00 862,00 300 34 +2,14%
Astrazeneca PLC ADR 70,00 70,50 485 7 +0,71%
Atlassian Corp. CL A 168,10 168,96 2 410 57 -9,21%
Atoss Software AG 254,50 255,00 347 28 +4,30%
Aurubis AG 73,90 74,25 13 962 129 +2,20%
AUTO1 Group SE 4,782 4,818 19 531 50 +3,63%
Autodesk Inc. 203,60 204,40 354 19 +1,69%
Automatic Data Processing Inc. 229,70 230,25 425 16 +0,35%
Baker Hughes Co. Cl. A 30,515 30,58 50 1 -1,05%
BASF SE  48,72 48,85 522 816 3 065 -4,22%
Bayer AG  27,375 27,505 380 511 959 +1,96%
Bayerische Motoren Werke AG  106,25 106,60 12 234 227 +1,19%
BayWa AG vink. Namens-Aktien 22,25 22,60 8 135 47 -0,22%
Bechtle AG 46,28 46,52 4 722 62 +1,22%
BEFESA S.A. 26,52 26,80 37 808 274 -0,52%
Beiersdorf AG  140,30 140,75 4 111 68 +1,08%
Bilfinger SE 44,75 44,85 22 386 172 +0,90%
Biogen Inc. 193,60 194,20 367 17 +2,49%
Boeing Co. 155,10 155,36 3 806 156 -0,09%
Booking Holdings Inc. 3 293,00 3 307,00 97 35 +0,95%
Borussia Dortmund GmbH&Co.KGaA 3,70 3,715 45 065 86 +1,23%
Brenntag SE  74,76 75,04 4 687 56 -0,98%
Broadcom Corp. 1 258,00 1 261,20 974 149 +4,24%
Cadence Design Systems Inc. 265,70 266,35 1 237 61 +3,89%
CANCOM SE 29,16 29,46 2 512 18 +1,24%
Carl Zeiss Meditec AG 100,00 100,60 3 838 65 +1,87%
Caterpillar Inc. 320,50 321,00 1 765 92 +1,74%
CECONOMY AG 2,134 2,182 18 523 23 +3,15%
CEWE Stiftung & Co. KGaA 98,10 99,40 758 17 -1,41%
Charter Communications Inc. Class A 238,25 239,05 361 28 -1,14%
Chevron Corp. 153,58 153,76 9 220 203 -0,25%
Cintas Corp. 624,20 625,00 87 16 +0,74%
Cisco Systems Inc. 44,90 45,01 15 225 87 -0,04%
Coca-Cola Co., The 57,74 57,77 15 853 241 +0,31%
Cognizant Technology Sol. Corp. 62,57 62,69 36 2 -0,64%
Comcast Corp. Cl. A 35,915 35,97 2 389 39 +1,37%
Commerzbank AG  14,135 14,15 768 970 909 +0,18%
CompuGroup Medical SE &Co.KGaA 28,36 28,64 5 545 47 +2,73%
Constellation Energy Corp. 174,80 175,28 272 4 -0,38%
Continental AG  62,50 62,78 29 680 195 +0,93%
Copart Inc. 52,21 52,36 454 11 +1,63%
CoStar Group Inc. 86,35 86,72 30 1 -1,15%
Costco Wholesale Corp. 681,20 681,90 190 35 +1,41%
Covestro AG  47,99 48,18 17 776 109 +0,40%
Crowdstrike Holdings Inc Cl.A 283,35 284,05 1 669 66 +2,56%
CSX Corp. 31,71 31,775 30 1 -0,27%
CTS Eventim AG & Co. KGaA 82,05 82,30 491 18 +0,24%
Daimler Truck Holding AG 42,82 42,96 85 757 472 +2,19%
Datadog Inc. Class A 120,90 121,20 403 14 +3,99%
Delivery Hero SE  25,76 25,85 412 750 2 012 -17,44%
Dermapharm Holding SE 31,05 31,55 6 203 64 -0,32%
Deutsche Bank AG  16,58 16,608 1 067 022 2 013 -0,64%
Deutsche Beteiligungs AG 27,05 27,30 4 138 20 +0,37%
Deutsche Börse AG  182,35 183,10 5 741 88 +0,41%
Deutsche Lufthansa AG  6,702 6,74 698 994 699 +0,54%
Deutsche Pfandbriefbank AG 4,602 4,666 83 281 145 +2,26%
Deutsche Post AG  38,78 38,89 93 740 468 +1,89%
Deutsche Telekom AG  21,79 21,81 348 442 716 +0,60%
Deutsche Wohnen SE 16,94 17,10 10 439 36 +1,80%
DEUTZ AG 5,685 5,72 82 926 161 +3,43%
DexCom Inc. 120,08 120,46 1 610 33 -7,33%
Diamondback Energy Inc. 193,34 193,66 470 14 -0,33%
Dollar Tree Inc. 114,14 114,58 20 1 -1,38%
Dow Inc. 53,73 53,78 2 161 23 +2,07%
Dr. Ing. h.c. F. Porsche AG Inhaber-Vorzugsaktien 89,54 89,76 22 994 241 -0,22%
Drägerwerk AG & Co. KGaA VZ 48,55 49,50 2 015 25 -1,42%
DWS Group GmbH & Co. KGaA 40,18 40,46 33 672 268 +1,51%
Dürr AG 22,94 23,14 18 250 56 +3,13%
E.ON SE  12,375 12,47 120 677 235 -0,44%
Ebay Inc. 48,675 48,70 1 566 19 +1,21%
Eckert & Ziegler SE  36,70 36,90 5 057 47 +1,16%
Electronic Arts Inc. 120,00 120,14 719 17 +1,38%
Elmos Semiconductor SE 77,90 78,40 1 128 30 +1,69%
ENCAVIS AG  16,86 16,95 27 647 144 -0,12%
Energiekontor AG 63,50 64,30 2 668 32 +1,75%
Enphase Energy Inc. 104,00 104,32 3 941 80 +3,50%
Evonik Industries AG 19,09 19,235 44 810 98 +0,71%
Evotec SE  9,265 9,285 943 971 1 846 +0,43%
Fastenal Co. 63,82 63,88 285 9 +0,96%
Fielmann Group AG 42,90 43,30 1 874 22 +1,30%
Fiserv Inc. 145,74 146,22 554 13 +2,23%
flatexDEGIRO AG 11,84 11,895 438 081 1 429 +14,24%
Fortinet Inc. 60,01 60,21 2 863 24 +1,26%
Fraport AG Ffm.Airport.Ser.AG 47,26 47,74 10 252 69 +0,55%
freenet AG 26,94 27,12 53 646 243 +0,30%
Fresenius Medical Care AG  37,26 37,60 3 300 32 -0,95%
Fresenius SE & Co. KGaA  27,20 27,44 33 982 169 +0,88%
FUCHS PETROLUB SE VZ 44,16 44,34 2 865 19 +0,96%
GE Healthcare Technologies Inc 80,31 80,61 617 15 +0,27%
GEA Group AG 37,36 37,54 1 702 11 +1,57%
Gerresheimer AG 100,20 100,70 2 047 40 +0,50%
GFT Technologies SE 28,40 28,70 6 147 41 +2,15%
Gilead Sciences Inc. 61,44 61,50 4 686 62 +1,10%
Globalfoundries Inc. 45,41 45,60 49 2 +1,19%
Goldman Sachs Group Inc. 397,20 398,15 287 39 +1,34%
Grand City Properties S.A. 9,855 10,01 2 609 12 +2,47%
GRENKE AG 21,80 22,05 10 070 45 +1,39%
HAMBORNER REIT AG 6,42 6,46 97 928 174 -6,14%
Hannover Rück SE 230,00 231,00 5 610 148 +0,88%
Heidelberg Materials AG  95,12 95,40 6 539 107 +2,38%
Heidelberger Druckmaschinen AG 0,871 0,889 801 148 199 -2,13%
HELLA GmbH & Co. KGaA 82,60 83,00 176 5 +0,36%
HelloFresh SE  6,736 6,794 306 965 510 -2,80%
Henkel AG & Co. KGaA VZ  73,04 73,32 6 809 77 +1,52%
HENSOLDT AG 38,16 38,26 47 568 319 +1,17%
HOCHTIEF AG 98,50 99,50 4 831 108 -2,86%
Home Depot Inc. 312,50 312,75 803 62 +0,95%
Honeywell International Inc. 179,52 179,68 253 10 -0,50%
Hornbach Holding AG&Co.KGaA 73,90 74,40 195 7 +1,09%
HUGO BOSS AG 50,66 50,88 10 806 75 +1,23%
Hypoport SE 248,00 250,80 797 36 +3,38%
IDEXX Laboratories Inc. 462,70 463,80 18 4 +1,07%
Illumina Inc. 114,94 115,14 212 7 +1,47%
INDUS Holding AG 25,65 25,80 950 10 +1,58%
Infineon Technologies AG  32,765 32,905 219 151 724 +0,54%
Intel Corp.  29,86 29,90 378 751 2 473 -8,88%
Intl Business Machines Corp. 156,88 157,06 8 564 264 -0,36%
Intuit Inc. 592,50 594,00 166 23 +1,16%
Intuitive Surgical Inc. 350,70 351,45 640 48 +0,91%
IONOS Group SE 23,85 24,05 4 066 38 +2,34%
JENOPTIK AG 25,32 25,58 8 657 62 +3,07%
Johnson&Johnson 137,08 137,28 9 747 272 +0,28%
JOST Werke SE 45,15 45,75 95 2 +0,33%
JPMorgan Chase & Co. 180,82 181,32 1 697 53 +0,55%
Jungheinrich AG VZ 35,58 35,74 2 709 23 +0,79%
K+S Aktiengesellschaft  13,465 13,59 49 621 178 -0,80%
Keurig Dr Pepper Inc. 31,60 31,64 4 634 32 +0,08%
KION GROUP AG 43,73 43,98 22 640 99 -1,29%
KLA Corp. 658,20 660,10 294 39 +4,68%
Klöckner & Co SE 6,52 6,59 23 875 44 +2,66%
Knorr-Bremse AG 69,65 70,30 1 506 18 +0,79%
Kraft Heinz Co. 35,735 35,785 3 828 43 +0,08%
KRONES AG 123,80 124,40 468 14 +1,97%
KSB SE & Co. KGaA 614,00 624,00 23 7 +0,98%
KWS SAAT SE & Co. KGaA 47,15 47,60 1 914 8 -0,21%
LAM Research Corp. 861,40 864,00 248 42 +3,48%
LANXESS AG 25,64 25,93 15 000 73 -0,23%
LEG Immobilien SE 76,62 77,30 3 618 30 +2,94%
Lululemon Athletica Inc. 340,50 341,75 428 27 +1,88%
Marriott International Inc. 226,65 227,15 54 3 +0,86%
Marvell Technology Inc. 64,57 64,68 2 565 28 +2,77%
McDonalds Corp. 256,30 256,55 3 234 164 -0,18%
Mercadolibre Inc. 1 293,80 1 296,80 439 57 +1,68%
Mercedes-Benz Group AG  74,36 74,49 197 752 1 013 +1,55%
Merck & Co. Inc. 122,60 123,00 4 216 65 +0,82%
Merck KGaA  151,70 152,85 4 385 82 +1,23%
Meta Platforms Inc.  411,45 411,75 71 416 2 393 +0,02%
METRO AG 5,05 5,12 56 438 71 +0,20%
Microchip Technology Inc. 88,17 88,38 300 7 +2,48%
Micron Technology Inc. 105,56 105,64 6 375 148 +1,33%
Microsoft Corp.  383,20 383,40 71 601 2 137 +2,94%
MLP SE 5,51 5,60 2 836 10 -1,08%
Moderna Inc.  100,22 100,48 2 329 66 +1,05%
Mondelez International Inc. Class A 66,03 66,16 504 20 +0,42%
Monster Beverage Corp. 49,765 49,82 1 560 21 +0,76%
MorphoSys AG  67,70 67,85 6 814 85 -0,07%
MTU Aero Engines AG  223,00 223,60 1 996 54 +2,33%
Mutares SE & Co. KGaA 41,30 41,50 9 998 117 +1,34%
Münchener Rückvers.-Ges. AG  413,10 414,30 25 494 1 307 -2,06%
Nagarro SE 71,20 72,15 432 10 +3,64%
Nemetschek SE 82,65 83,00 411 15 +1,96%
Netflix.com Inc. 519,60 520,90 3 371 158 -0,99%
NIKE Inc. 88,39 88,49 13 795 238 +1,06%
Nordex AG  12,64 12,78 51 032 147 +2,34%
NORMA Group SE 18,34 18,52 2 032 13 +1,54%
Nvidia Corp.  809,70 809,90 60 964 2 559 +5,17%
NXP Semiconductors NV 227,00 228,00 260 13 +1,80%
O'Reilly Automotive Inc. 972,80 977,20 91 14 -0,43%
Old Dominion Freight Line Inc. 172,60 173,30 811 52 -5,18%
ON Semiconductor Corp. 63,52 63,79 544 13 +3,25%
Paccar Inc. 104,42 104,52 50 2 -0,17%
Palo Alto Networks Inc. 273,10 273,80 2 033 90 +1,80%
PATRIZIA SE 7,95 8,03 21 899 30 +1,02%
Paychex Inc. 113,60 113,74 107 4 +0,39%
PayPal Holdings Inc.  61,21 61,27 63 372 388 +2,46%
PDD Holdings Inc. 118,50 119,50 3 621 68 +1,70%
PepsiCo Inc. 165,08 165,38 2 275 93 +0,41%
Pfeiffer Vacuum Technology AG 154,20 155,40 364 10 -0,65%
PNE AG 13,26 13,48 4 677 17 +1,21%
Porsche Automobil Holding SE  49,30 49,53 51 175 442 +0,84%
Procter & Gamble Co. 150,70 150,84 3 437 91 -0,58%
ProSiebenSat.1 Media SE 7,31 7,365 95 193 98 -2,00%
PUMA SE  43,66 44,02 43 861 266 +4,45%
PVA TePla AG 18,41 18,72 4 702 33 +2,97%
Qiagen N.V. 38,565 39,115 1 684 20 +1,45%
Qualcomm Inc. 154,86 154,98 2 196 49 +1,79%
Redcare Pharmacy N.V. 129,70 130,50 8 426 160 0,00%
Regeneron Pharmaceuticals Inc. 825,60 827,80 20 5 -0,51%
Rheinmetall AG 521,20 522,80 48 500 1 607 +2,31%
Ross Stores Inc. 125,20 125,32 277 5 +1,62%
RTL Group S.A. 29,20 29,40 43 845 248 -0,68%
RWE AG  32,17 32,25 303 540 861 +0,66%
SAF HOLLAND SE 18,26 18,50 7 575 37 +3,02%
Salesforce Inc. 258,30 258,65 1 784 87 +1,47%
Salzgitter AG 23,94 24,12 16 208 82 +4,82%
SAP SE  173,92 174,32 31 789 614 +1,29%
Sartorius AG VZ  289,00 291,40 7 220 133 +3,00%
Schaeffler AG VZ 5,88 5,92 280 623 487 -5,51%
SCHOTT Pharma AG & Co. KGaA 39,46 39,98 2 384 26 +2,47%
Scout24 SE 68,80 69,25 25 4 0,00%
SFC Energy AG 18,36 18,66 11 038 62 +0,86%
SGL CARBON SE 6,91 7,00 23 206 55 +4,49%
Siemens AG  177,56 177,84 46 727 495 +2,30%
Siemens Energy AG  18,75 18,855 709 379 1 664 +5,25%
Siemens Healthineers AG  52,80 53,02 9 111 82 +1,26%
Siltronic AG 76,05 76,25 16 702 263 -1,11%
Sirius XM Holdings Inc. 2,803 2,82 1 989 10 +0,11%
Sixt SE 89,65 90,15 9 511 102 +0,84%
SMA Solar Technology AG 50,65 51,05 34 000 325 +6,41%
Stabilus SE 58,60 59,50 242 4 +1,90%
Starbucks Corp. 82,89 82,96 2 066 59 +1,28%
Sto SE & Co. KGaA 147,00 148,20 999 23 -0,14%
STRATEC SE 41,20 42,15 4 016 40 +3,63%
Ströer SE & Co. KGaA 59,80 59,85 897 17 -0,25%
Südzucker AG 13,02 13,11 13 755 49 -0,53%
Symrise AG  99,66 100,10 9 992 74 -0,76%
SYNLAB AG 10,42 10,58 8 920 12 -0,19%
Synopsys Inc. 508,90 510,40 842 51 +3,02%
SÜSS MicroTec SE 47,70 47,95 24 461 172 +5,04%
T-Mobile US Inc. 151,86 152,02 931 40 -0,85%
TAG Immobilien AG 12,69 12,81 37 133 71 +3,69%
TAKKT AG 12,74 12,98 4 880 27 +1,11%
Talanx AG 71,10 71,55 5 944 69 -0,77%
TeamViewer SE  12,57 12,665 13 408 49 +1,37%
Tesla Inc.  160,10 160,24 110 047 1 608 +0,98%
Texas Instruments Inc. 166,20 166,56 492 29 +1,81%
The Travelers Companies Inc. 198,55 198,95 1 1 -0,35%
thyssenkrupp AG  4,74 4,78 1 338 065 1 698 +6,58%
thyssenkrupp nucera AG&Co.KGaA 11,93 12,06 29 241 151 +1,34%
TRATON SE 32,75 32,85 43 534 333 -2,96%
United Internet AG 22,82 23,00 17 909 74 +4,47%
UnitedHealth Group Inc. 462,65 463,95 489 54 +0,71%
VARTA AG  9,245 9,395 77 392 320 +2,00%
Verbio SE 19,82 19,97 17 128 117 +2,73%
Verisk Analytics Inc. Cl.A 208,60 209,60 54 2 +0,10%
Verizon Communications Inc. 37,30 37,365 9 846 60 +1,90%
Vertex Pharmaceuticals Inc. 373,30 373,80 119 9 +0,70%
Viatris Inc. 10,815 10,855 1 326 13 +1,12%
VISA Inc. 257,10 257,60 3 901 166 +0,39%
Vitesco Technologies Group AG 66,20 66,80 969 15 -1,12%
Volkswagen AG VZ  120,05 120,20 56 408 579 +0,80%
Vonovia SE  25,81 25,95 239 609 421 +2,61%
Vossloh AG 45,40 45,70 2 131 25 +3,64%
Wacker Chemie AG 100,55 101,20 13 949 247 -1,98%
Wacker Neuson SE 16,82 17,12 9 880 60 +0,47%
Walgreens Boots Alliance Inc. 16,692 16,75 9 776 65 +1,83%
Walmart Inc. 56,24 56,29 6 910 87 +0,23%
Walt Disney Co. 105,02 105,10 7 704 190 -0,15%
Warner Bros Discovery Inc. A 7,601 7,615 28 556 87 -1,72%
Workday Inc. Shares A 235,75 236,30 250 13 +0,55%
Wüstenrot& Württembergische AG 13,16 13,20 4 766 20 +0,31%
Xcel Energy Inc. 50,55 50,70 736 7 -1,54%
Zalando SE  25,25 25,44 70 012 263 +1,64%
Zscaler Inc. 166,20 166,58 1 311 42 +2,15%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)