All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
D'Amico International Shipping 7.01 7.07 50 1 +1.88%
D'Ieteren Group S.A. 197.30 197.60 1 1 -1.30%
D-MARKET Electronic Services & Reg.Shs (Sp.ADRs) 1.45 1.58 0 0 0.00%
D-Wave Quantum Inc. 1.184 1.217 12 534 12 +3.11%
D.R. Horton Inc. 137.46 138.80 107 3 -1.25%
Dada Nexus Ltd. (ADS) 1.76 1.78 0 0 0.00%
Dai Nippon Printing Co. Ltd. 28.00 28.60 0 0 0.00%
Dai-Ichi Life Holdings Inc. 22.60 23.00 0 0 0.00%
Daiichi Sankyo Co. Ltd. 32.14 32.64 407 4 -2.66%
Daikin Industries Ltd. 137.45 138.05 1 127 31 -5.71%
Daimler Truck Holding AG 38.96 38.97 146 192 335 -0.23%
Daiwa House Industry Co. Ltd. 24.20 24.80 0 0 0.00%
Daiwa Securities Group Inc. 6.40 6.55 300 1 -4.48%
Dakota Gold Corp. 2.76 2.86 0 0 0.00%
Daldrup & Söhne AG 8.18 8.26 1 285 5 -0.24%
Dampskibsselskabet Norden A/S 45.34 45.46 91 3 +2.26%
Dana Inc. 12.80 13.00 0 0 0.00%
Danaher Corp. 245.15 245.80 280 15 +0.06%
Danakali Ltd. ./. ./. 0 0 0.00%
Danaos Corp. 78.15 78.95 0 0 0.00%
Danimer Scientific Inc. 0.7226 0.7446 0 0 0.00%
Danone S.A. 59.86 59.90 1 050 13 +0.23%
Danske Bank AS 26.93 26.96 182 21 -0.30%
Daqo New Energy Corp. 17.15 17.50 200 1 -0.58%
Darden Restaurants Inc. 138.80 140.55 0 0 0.00%
Dare Biosciences Inc. 0.547 0.574 2 500 1 +5.60%
DARKTRACE PLC 6.946 7.038 100 1 -0.83%
Darling Ingredients Inc. 39.24 39.62 275 3 -0.18%
Dassault Aviation S.A. 205.20 205.60 445 16 -0.77%
Dassault Systemes SE 38.27 38.29 1 264 13 +1.22%
DATA MODUL AG Prod.u.V.v.e.S. 32.60 32.80 0 0 0.00%
Data#3 Ltd. 4.46 4.64 0 0 0.00%
Datadog Inc. Class A 111.36 111.90 25 1 -0.09%
DATAGROUP SE 48.65 49.05 0 0 0.00%
Datametrex AI Limited 0.0102 0.0144 0 0 0.00%
Datang Intl Power Gen. Co.Ltd. 0.187 0.197 0 0 0.00%
DATRON AG 9.60 9.70 0 0 0.00%
Dave & Buster's Entertain.Inc. 47.40 48.00 0 0 0.00%
Davide Campari-Milano N.V. 9.584 9.596 4 243 8 -1.74%
DaVita Inc. 128.90 129.65 75 2 +0.35%
Dayforce Inc. 57.00 57.50 0 0 0.00%
DBS Group Holdings Ltd. 24.21 24.34 1 301 8 -0.29%
DBV technologies 1.312 1.334 0 0 0.00%
De Grey Mining Ltd. 0.6906 0.7298 4 100 2 -7.25%
De' Longhi S.p.A. 30.94 31.16 0 0 0.00%
De.Mem Ltd 0.0695 0.0745 0 0 0.00%
Deciphera Pharmaceuticals Inc. 23.20 23.40 0 0 0.00%
Decisionpoint System.Inc.(New) 9.00 9.55 0 0 0.00%
Deckers Outdoor Corp. 827.80 831.80 2 1 -0.43%
Decklar Resources Inc. 0.019 0.0245 3 000 1 +11.36%
Deep Yellow Ltd. 1.046 1.089 0 0 0.00%
Deere & Co. 360.05 361.95 252 21 -0.43%
DEFAMA Deutsche Fachmarkt AG 25.20 25.40 881 2 -1.56%
Defence Therapeutics Inc. Cl A 0.822 0.866 3 000 3 +4.34%
Defense Metals Corp. 0.128 0.1455 0 0 0.00%
DeFi Technologies Inc. 0.741 0.742 61 855 42 -0.94%
Defiance Silver Corp. 0.226 0.263 7 100 4 +9.13%
Delcath Systems Inc. 7.30 7.45 0 0 0.00%
Delek US Holdings Inc. 25.80 26.20 0 0 0.00%
Delignit AG 3.58 3.74 1 366 4 +6.86%
Deliveroo Holdings PLC 1.638 1.67 2 200 1 -0.85%
Delivery Hero SE  30.59 30.61 30 105 119 -0.75%
Dell Technologies Inc. Shares C 134.30 135.22 2 456 49 +0.24%
Delta 9 Cannabis Inc. 0.0132 0.0176 0 0 0.00%
Delta Air Lines Inc. 48.66 48.825 110 2 -0.61%
Delticom AG 3.32 3.46 17 1 +0.59%
Deluxe Corp. 20.80 21.00 0 0 0.00%
Demant AS 45.02 45.04 330 3 -0.09%
DEME Group NV 166.00 166.80 1 1 -1.81%
DEMIRE Deutsche Mittelstand Real Estate AG 1.19 1.23 0 0 0.00%
Dena Co. Ltd. 8.65 8.80 0 0 0.00%
Denali Therapeutics Inc. 18.385 18.445 0 0 0.00%
Denison Mines Corp. 2.11 2.148 2 537 7 -1.51%
Denka Co., Ltd. 13.30 13.50 75 1 -1.47%
Denny's Corp. 7.10 7.15 0 0 0.00%
Denso Corp. 15.215 15.525 0 0 0.00%
Dentsply Sirona Inc. 25.65 26.03 0 0 0.00%
Dentsu Group Inc. 24.40 24.80 0 0 0.00%
Derichebourg S.A. 4.796 4.804 680 2 -0.95%
Dermapharm Holding SE 36.70 37.00 1 513 18 -1.33%
Descartes Systems Grp.Inc, The 90.80 92.50 0 0 0.00%
Desert Control AS 0.65 0.677 0 0 0.00%
Desert Gold Ventures Inc. 0.041 0.045 10 000 3 -7.87%
Desert Mountain Energy Corp. 0.2625 0.2915 6 170 3 -5.06%
Designer Brands Inc. 8.60 8.70 0 0 0.00%
Desktop Metal Inc. 0.5828 0.5998 915 1 +2.00%
Despegar.com Corp. 13.40 13.70 0 0 0.00%
Deutsche Bank AG  15.594 15.598 160 130 252 -0.14%
Deutsche Beteiligungs AG 27.55 27.75 1 440 12 +1.83%
Deutsche Börse AG  184.05 184.15 1 364 30 +0.22%
Deutsche Eff.-u..Wechs.-Bet. AG 0.61 0.65 5 280 4 -2.26%
Deutsche EuroShop AG 18.90 18.96 800 7 0.00%
Deutsche Konsum REIT-AG 2.98 3.00 2 900 3 -3.25%
Deutsche Lufthansa AG  6.536 6.54 422 702 474 -1.45%
Deutsche Pfandbriefbank AG 5.655 5.68 40 832 55 -1.65%
Deutsche Post AG  39.39 39.40 30 873 154 -1.18%
Deutsche Real Estate AG 7.80 8.95 0 0 0.00%
Deutsche Rohstoff AG 41.30 41.80 612 13 0.00%
Deutsche Telekom AG  22.17 22.18 65 703 213 -0.18%
Deutsche Wohnen SE 18.04 18.08 1 065 8 -0.44%
DEUTZ AG 5.285 5.295 41 066 78 -2.58%
Devon Energy Corp. 45.65 46.105 18 1 -0.46%
DexCom Inc. 119.44 120.32 252 2 -0.66%
DEXUS 4.3505 4.40 0 0 0.00%
DF Deutsche Forfait AG 1.63 1.65 0 0 0.00%
DFI Retail Group Holdings Ltd. 1.69 1.74 0 0 0.00%
DFV Dt.Familienvers.AG 5.90 6.10 2 000 4 -1.63%
DHT Holdings Inc. 11.685 11.915 1 185 3 +1.41%
Diageo PLC 32.27 32.38 4 694 21 -0.92%
Diamond Offshore Drilling 14.00 14.10 0 0 0.00%
Diamondback Energy Inc. 181.40 182.28 28 1 -0.11%
Diana Shipping Inc. 2.912 3.00 500 1 -2.03%
Dianthus Therapeutics Inc. 23.20 23.40 0 0 0.00%
Diasorin S.p.A. 98.82 98.86 0 0 0.00%
DIC Corp. 18.30 18.80 0 0 0.00%
Dick's Sporting Goods Inc. 177.16 178.92 0 0 0.00%
Diebold Nixdorf Inc. 40.40 41.75 200 2 +0.73%
Dierig Holding AG 9.85 10.10 0 0 0.00%
Digi International Inc. 24.20 24.80 0 0 0.00%
Digihost Technology Inc. 1.296 1.43 24 2 +8.17%
Digimarc Corp. 23.80 24.00 0 0 0.00%
Digital China Holdings Ltd. 0.372 0.396 5 983 1 -3.13%
Digital Realty Trust Inc. 131.36 132.66 1 1 -0.08%
Digital Turbine Inc. 2.155 2.186 2 100 2 -2.83%
DigitalBridge Group Inc. 12.40 12.60 200 1 -0.79%
DigitalOcean Holdings Inc. 34.51 34.85 400 3 +0.40%
DigitalX Ltd. 0.0282 0.0348 0 0 0.00%
Dillards Inc.Cl.A 398.00 402.00 0 0 0.00%
Dine Brands Global Inc. 39.20 39.60 100 1 0.00%
Dingdong (Cayman) Ltd. 2ADRs 3Cl.A 1.64 1.71 614 1 +0.59%
Diodes Inc. 67.50 68.50 0 0 0.00%
Direct Line Insurance Grp PLC 2.326 2.376 0 0 0.00%
Discover Financial Services 113.82 115.22 0 0 0.00%
Discovery Lithium Inc. 0.0855 0.104 0 0 0.00%
Discovery Silver Corp. 0.86 0.889 2 497 4 -1.83%
Distribuidora Intl de Alim.SA 0.0132 0.0141 0 0 0.00%
District Metals Corp. 0.287 0.294 0 0 0.00%
Diversified Energy Company PLC 13.07 13.34 76 1 +0.46%
Diversified Healthcare Trust 2.1465 2.175 0 0 0.00%
Diversified Royalty Corp. 1.842 1.944 0 0 0.00%
DMC Global Inc. 11.90 12.00 250 1 -1.65%
DMG Blockchain Solutions Inc. 0.326 0.3595 0 0 0.00%
DMG MORI AG 43.40 43.70 1 207 5 +0.46%
DNB Bank ASA 17.49 17.515 459 2 +0.37%
DNO ASA 0.966 0.9675 5 750 2 -0.42%
DO & CO AG 150.20 151.00 100 5 +1.61%
DocCheck AG 8.85 9.00 0 0 0.00%
Docebo Inc. 34.35 34.70 0 0 0.00%
DocuSign Inc. 55.41 55.96 387 6 +1.65%
Dolby Laboratories Inc. Class A 76.00 76.50 0 0 0.00%
DOLE PLC 11.80 12.15 0 0 0.00%
Dollar General Corp. 126.42 127.02 50 2 -0.28%
Dollar Tree Inc. 101.00 106.00 2 1 +0.99%
Dollarama Inc. 81.92 83.20 24 1 +0.36%
Dolly Varden Silver Corp. 0.817 0.864 1 200 1 +5.37%
Dometic Group AB 7.035 7.08 0 0 0.00%
Dominari Holdings Inc. 1.87 2.04 0 0 0.00%
Dominion Energy Inc. 49.475 49.73 190 2 +0.02%
Domino s Pizza Inc. 473.10 475.45 2 1 +0.43%
DOMO Inc. Class B 6.79 6.924 0 0 0.00%
Dongfeng Motor Group Co. Ltd. 0.3302 0.3454 33 521 4 -1.45%
Dongguan Rural Commercial Bank 0.745 0.795 0 0 0.00%
Dongyue Group Ltd. 1.10 1.15 0 0 0.00%
Donnelley Fin. Solutions Inc. 58.00 59.50 0 0 0.00%
DoorDash Inc. Cl.A 104.02 105.58 0 0 0.00%
Dorel Industries Inc. Class B 4.18 4.24 0 0 0.00%
Dorian LPG Ltd. 40.27 40.87 0 0 0.00%
Dotz Nano Ltd. 0.0855 0.0955 0 0 0.00%
Doubleview Gold Corp. 0.336 0.354 0 0 0.00%
Douglas AG 20.08 20.18 652 9 -0.20%
Douglas Dynamics Inc. 23.60 23.80 150 1 0.00%
DouYu International Holdings L Sp.ADRs 9.65 9.90 0 0 0.00%
Dover Corp. 169.70 170.50 0 0 0.00%
Dow Inc. 54.40 54.67 378 3 +0.28%
Dowa Holdings Inc. 35.80 36.60 0 0 0.00%
Dowlais Group Plc 0.845 0.855 4 500 1 -4.40%
Dr. Hoenle AG 19.45 19.75 145 2 -0.51%
Dr. Ing. h.c. F. Porsche AG Inhaber-Vorzugsaktien 80.24 80.30 14 569 178 -0.72%
Dr. Martens PLC 0.995 1.01 100 1 +1.00%
DraftKings Inc. Cl.A 40.895 41.28 49 1 +0.52%
Draganfly Inc. 0.2395 0.2465 0 0 0.00%
Drax Group PLC 6.525 6.655 0 0 0.00%
DRDGold Ltd. 0.83 0.865 0 0 0.00%
DRDGold Ltd. ADRs 8.50 8.70 32 1 +0.58%
Dril-Quip Inc. 17.52 17.78 0 0 0.00%
Driven Brands Holdings Inc. 9.95 10.40 0 0 0.00%
Drone Delivery Canada Corp. 0.1302 0.1358 0 0 0.00%
DroneShield Limited 0.556 0.559 213 608 42 -0.71%
Dropbox Inc. Cl.A 21.89 22.08 0 0 0.00%
Drägerwerk AG & Co. KGaA 46.50 47.20 10 1 -0.21%
Drägerwerk AG & Co. KGaA VZ 50.70 50.90 1 777 11 +0.59%
DS Smith PLC 4.33 4.368 0 0 0.00%
DSM-Firmenich AG 106.95 107.05 141 1 -0.46%
DSV A/S 140.15 140.30 6 2 -0.81%
Dt. Grundstücksauktionen AG 8.55 8.65 30 1 0.00%
DTE Energy Co. 106.00 107.00 0 0 0.00%
Ducommun Inc. 52.50 53.50 0 0 0.00%
Duke Energy Corp. 95.41 95.42 14 1 -0.34%
Dundee Precious Metals Inc. 7.63 7.778 0 0 0.00%
DuPont de Nemours Inc 72.99 73.42 1 034 6 -0.71%
Durect Corp. 0.935 0.98 0 0 0.00%
DWS Group GmbH & Co. KGaA 42.38 42.46 19 320 133 -0.61%
DXC Technology Co. 14.855 14.955 0 0 0.00%
DXP Enterprises Inc. 46.20 47.20 0 0 0.00%
Dycom Industries Inc. 139.00 140.00 0 0 0.00%
Dynacert Inc. 0.0922 0.0968 9 408 2 -1.71%
Dynacor Group Inc. 3.58 3.60 789 3 -0.56%
Dynavax Technologies Corp. 10.30 10.61 0 0 0.00%
Dynex Capital Inc. 11.445 11.635 0 0 0.00%
Dürr AG 24.16 24.22 1 324 16 -0.90%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)