All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 25.00 25.20 0 0 0.00%
G1 Therapeutics Inc. 4.114 4.272 0 0 0.00%
G5 Entertainment AB 11.80 11.90 0 0 0.00%
G8 Education Ltd. 0.74 0.765 0 0 0.00%
Gabriel Resources Ltd. 0.0062 0.0098 0 0 0.00%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.1462 0.151 12 000 3 +0.67%
Galapagos N.V. 26.94 27.00 8 1 +0.67%
Galaxy Digital Holdings Ltd. 9.004 9.226 5 683 13 +3.92%
Galaxy Entertainment Group Ltd 4.56 4.72 0 0 0.00%
Galectin Therapeutics Inc. 2.88 2.94 0 0 0.00%
Galiano Gold Inc. 1.605 1.65 0 0 0.00%
Gallagher & Co., Arthur J. 235.10 236.50 0 0 0.00%
Galmed Pharmaceuticals Ltd. 0.358 0.374 0 0 0.00%
Galp Energia SGPS S.A. 19.245 19.265 2 030 6 +0.47%
Games Workshop Group PLC 114.60 116.70 1 1 -0.60%
Gamestop Corp. Class A 20.605 20.695 50 349 346 +12.11%
Gaming & Leisure Properties 42.58 43.07 0 0 0.00%
Gan Ltd. 1.244 1.294 0 0 0.00%
Ganfeng Lithium Co. Ltd. 2.958 3.017 9 320 9 -3.48%
Gannett Co. Inc. 3.12 3.22 250 1 -3.70%
Gaotu Techedu Inc. 7.35 7.60 146 1 +1.33%
Gap Inc. 19.28 19.666 0 0 0.00%
Garibaldi Resources Corp. 0.0785 0.0835 0 0 0.00%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.67 2.715 0 0 0.00%
Gartner Inc. 419.50 421.30 0 0 0.00%
GateKeeper Systems Inc. 0.47 0.488 0 0 0.00%
Gateway Real Estate AG 0.214 0.505 0 0 0.00%
GATX Corp. 127.00 128.00 0 0 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.242 0.2465 0 0 0.00%
Gaztransport Technigaz 135.50 135.70 1 2 -0.07%
GBK Beteiligungen AG 4.54 5.20 0 0 0.00%
GBM Resources Ltd. 0.0065 0.0075 0 0 0.00%
GBS Software AG 3.18 3.32 0 0 0.00%
GCL Technology Holdings Ltd. 0.1556 0.1669 0 0 0.00%
GDS Holdings Ltd 1.04 1.08 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 8.60 8.80 0 0 0.00%
GE Aerospace 146.50 147.00 621 20 -0.68%
GE Healthcare Technologies Inc 75.02 75.61 46 4 -0.12%
GE Vernova Inc. 147.00 149.00 475 28 -1.34%
GEA Group AG 37.82 37.84 232 5 -0.16%
Gear Energy Ltd 0.505 0.54 0 0 0.00%
Gecina S.A. 101.80 101.90 0 0 0.00%
GEE Group Inc. 0.274 0.354 0 0 0.00%
Geely Automobile Holdings Ltd. 1.2055 1.2165 9 938 11 -2.63%
Gem Diamonds Ltd. 0.1475 0.1645 518 1 -4.22%
Gen Digital Inc. 22.40 22.60 0 0 0.00%
Genco Shipping & Trading Ltd. 20.83 21.24 225 2 -1.12%
Genel Energy PLC 1.068 1.08 0 0 0.00%
Generac Holdings Inc. 137.65 138.00 0 0 0.00%
General Dynamics Corp. 276.05 277.25 52 4 +0.27%
General Mills Inc. 65.52 65.79 752 12 -0.15%
General Motors Co. 41.39 41.55 349 4 -0.22%
Generation Mining Ltd. 0.1935 0.211 9 150 2 +6.84%
Generative AI Solutions Corp. 0.0974 0.118 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.56 0.60 0 0 0.00%
Genesis AI Corp. 0.0386 0.0498 0 0 0.00%
Genetic Technologies Ltd. 2.06 2.14 0 0 0.00%
Genfit S.A. 3.65 3.695 0 0 0.00%
Genie Energy Ltd. 14.00 14.20 0 0 0.00%
GENMAB AS 270.00 270.10 121 3 -1.89%
GENMAB AS ADR 27.00 27.20 0 0 0.00%
Genor Biopharma Holdings Ltd. 0.158 0.199 0 0 0.00%
Genovis AB 3.11 3.295 0 0 0.00%
Genpact Ltd. 31.32 31.95 0 0 0.00%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.35 1.38 0 0 0.00%
Gensight Biologics S.A. 0.39 0.395 0 0 0.00%
Gensource Potash Corp. 0.053 0.069 0 0 0.00%
Gentex Corp. 31.60 31.80 0 0 0.00%
Genting Singapore 0.60 0.63 0 0 0.00%
Genuine Parts Co. 139.00 140.30 8 1 0.00%
Genworth Financial Inc. 5.95 6.00 0 0 0.00%
Geo Energy Resources Ltd 0.1952 0.2145 0 0 0.00%
GEO Group Inc., The 12.475 12.595 2 814 3 +0.52%
Geox S.p.A. 0.634 0.636 0 0 0.00%
Geratherm Medical AG 4.26 4.44 20 1 -4.65%
Gerdau S.A. ADRs 3.42 3.46 200 1 -1.16%
Geron Corp. (Del.) 3.408 3.447 0 0 0.00%
Gerresheimer AG 97.65 97.75 2 405 20 -0.61%
GESCO AG 19.15 19.45 1 005 11 +1.82%
Gestamp Automoción S.A. 2.965 2.985 17 802 9 -0.83%
Getinge AB 15.845 15.85 6 2 +0.16%
Getlink SE 16.65 16.655 0 0 0.00%
Getty Realty Corp. 25.80 26.40 0 0 0.00%
Gevo Inc. 0.638 0.6555 200 1 -1.09%
GF Securities Co. Ltd. 0.96 1.04 0 0 0.00%
GFG Resources Inc. 0.0545 0.067 0 0 0.00%
GFL Environmental Inc. 29.60 30.00 0 0 0.00%
GFT Technologies SE 27.40 27.50 746 6 +0.55%
Giant Mining Corp. 0.62 0.71 0 0 0.00%
Gibraltar Industries Inc. 67.50 68.00 0 0 0.00%
Giga Metals Corp. 0.1425 0.162 0 0 0.00%
GigaMedia Ltd. 1.19 1.23 0 0 0.00%
Gigaset AG 0.0292 0.0336 0 0 0.00%
Gildan Activewear Inc. 32.80 33.20 0 0 0.00%
Gilead Sciences Inc. 62.32 62.51 118 3 -0.24%
Ginkgo Bioworks Holdings Inc. 0.755 0.77 0 0 0.00%
Gjensidige Forsikring ASA 15.62 15.69 0 0 0.00%
Gladiator Metals Corp. 0.286 0.318 0 0 0.00%
Gladstone Capital Corp. 20.40 20.80 670 7 +0.97%
Gladstone Commercial Corp. 13.16 13.41 0 0 0.00%
Gladstone Investment Corp. 13.008 13.104 30 1 -0.15%
Gladstone Land Corp. 12.07 12.31 100 1 -0.65%
Glanbia PLC 17.89 18.17 0 0 0.00%
Glatfelter Corp. 1.566 1.597 0 0 0.00%
Glaukos Corp. 101.00 103.00 99 2 +0.99%
Glencore PLC 5.857 5.858 20 763 28 -0.03%
Glimpse Group Inc. 0.96 0.99 0 0 0.00%
Global Atomic Corp. 1.551 1.628 415 2 +3.04%
Global Dominion Access S.A. 3.54 3.56 0 0 0.00%
Global Fashion Group S.A. 0.21 0.225 2 000 3 -2.78%
Global Helium Corp. 0.05 0.0785 0 0 0.00%
Global Medical REIT Inc. 8.10 8.34 0 0 0.00%
Global Net Lease Inc. 7.11 7.23 0 0 0.00%
Global Payments Inc. 98.74 99.22 0 0 0.00%
Global Ship Lease Inc. 24.20 25.20 413 4 -0.64%
Global Uranium+Enrichment Ltd. 0.0655 0.0725 0 0 0.00%
Globalfoundries Inc. 49.51 50.00 0 0 0.00%
GlobalStar Inc. 1.079 1.134 0 0 0.00%
Globant S.A. 155.20 160.80 8 1 +0.03%
Globe Life Inc. 79.00 79.50 82 3 +0.64%
Globe Metals & Mining Ltd. 0.032 0.04 20 000 1 +9.59%
Globex Mining Enterprises Inc. 0.732 0.758 0 0 0.00%
Globus Maritime Ltd. 1.83 1.88 0 0 0.00%
Globus Medical Inc. 60.50 61.00 0 0 0.00%
GlycoMimetics Inc. 0.2625 0.269 0 0 0.00%
GMO Internet Inc. 15.40 16.00 0 0 0.00%
GMO Payment Gateway Inc. 46.20 47.40 1 1 +0.85%
GN Store Nord AS 29.21 29.25 107 5 -2.72%
Go Metals Corp. 0.0474 0.0658 0 0 0.00%
GoDaddy Inc. 126.00 127.00 0 0 0.00%
goeasy Ltd. 118.60 119.60 2 1 +0.34%
Gogo Inc. 9.75 10.10 0 0 0.00%
GoGold Resources Inc. 1.118 1.172 0 0 0.00%
Golar LNG Ltd. 24.73 25.22 55 1 -1.28%
Gold Fields Ltd. 15.05 15.35 1 180 4 -1.30%
Gold Fields Ltd. ADR 15.20 15.50 0 0 0.00%
Gold Mountain Mining Corp. 0.0206 0.0272 0 0 0.00%
Gold Resource Corp. 0.4992 0.5105 0 0 0.00%
Gold Road Resources Ltd. 0.986 1.0105 0 0 0.00%
Gold Royalty Corp. Comp.UT 1.87 1.929 1 350 2 +1.36%
Gold Springs Resource Corp. 0.044 0.05 0 0 0.00%
Golden Arrow Res Corp. 0.038 0.048 0 0 0.00%
Golden Ocean Group Ltd. 14.135 14.20 574 4 +0.46%
Goldgroup Mining Inc. 0.0205 0.0265 0 0 0.00%
Goldman Sachs BDC Inc. 13.816 14.094 100 1 +0.57%
Goldman Sachs Group Inc. 425.05 426.65 177 13 -1.04%
GoldMining Inc. 0.781 0.819 2 270 2 -4.29%
GoldMoney Inc. 5.12 5.40 400 1 -2.66%
Goldpac Group Ltd. 0.166 0.187 0 0 0.00%
GoldQuest Mining Corp. 0.128 0.142 0 0 0.00%
Goldshore Resources Inc. 0.135 0.161 0 0 0.00%
Goldsource Mines Inc. 0.498 0.53 0 0 0.00%
Goliath Resources Ltd. 0.61 0.64 4 000 1 -2.36%
Golub Capital BDC Inc. 15.00 15.20 0 0 0.00%
Good Flour Corp., The 0.0964 0.106 0 0 0.00%
Goodbaby International Hldgs 0.067 0.078 0 0 0.00%
Goodfood Market Corp. 0.195 0.222 0 0 0.00%
Goodman Group 20.335 20.76 0 0 0.00%
Goodness Growth Holdings Inc. 0.605 0.675 0 0 0.00%
Goodyear Tire & Rubber Co. 11.48 11.71 0 0 0.00%
Goosehead Insurance Inc. 58.88 59.46 0 0 0.00%
GoPro Inc. Registered Shares A 1.468 1.507 55 1 -0.68%
GORE German Office R.Estate AG 0.20 0.274 0 0 0.00%
Gossamer Bio Inc. 0.622 0.6535 0 0 0.00%
Goviex Uranium Inc. 0.0711 0.0876 0 0 0.00%
GR Silver Mining Ltd. 0.1545 0.169 8 000 2 -1.90%
Grab Holdings Limited Cl.A 3.409 3.44 0 0 0.00%
Graco Inc. 76.20 77.44 0 0 0.00%
GrafTech International Ltd. 1.72 1.73 0 0 0.00%
Graham Corp. 27.20 27.80 0 0 0.00%
Graham Holdings Company 695.00 700.00 0 0 0.00%
GrainCorp Ltd. 5.074 5.302 0 0 0.00%
Grainger Inc., W.W. 869.40 882.20 0 0 0.00%
Gram Car Carriers ASA 22.15 22.25 0 0 0.00%
GRAMMER AG 9.95 10.20 680 5 -2.45%
Gran Tierra Energy Inc. 8.40 8.61 0 0 0.00%
Grand Baoxin Auto Group Ltd. 0.0165 0.027 0 0 0.00%
Grand Canyon Education Inc. 134.00 137.00 0 0 0.00%
Grand City Properties S.A. 11.50 11.53 1 026 6 -0.09%
Grande Portage Resources Ltd. 0.117 0.14 0 0 0.00%
Grange Resources Ltd. 0.252 0.262 0 0 0.00%
Granite Point Mortgage Trust I 3.10 3.20 0 0 0.00%
Graphene Manufacturing Group 0.2845 0.364 0 0 0.00%
Graphex Group Ltd. ADRs 0.262 0.31 0 0 0.00%
Graphic Packaging Holding Co. 24.85 25.33 0 0 0.00%
Gratomic Inc. 0.0392 0.069 0 0 0.00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 67.00 69.50 0 0 0.00%
Gray Television Inc. 5.70 5.75 0 0 0.00%
Great Ajax Corp. 3.26 3.28 0 0 0.00%
Great Eagle Holdings Ltd. 1.45 1.58 0 0 0.00%
Great Lakes Dre.&Dock Corp New 8.55 8.75 0 0 0.00%
Great Pacific Gold Corp. 0.734 0.766 0 0 0.00%
Great Wall Motor Co. Ltd. 1.6412 1.6718 54 733 16 -4.70%
Great-West Lifeco Inc. 28.80 29.00 0 0 0.00%
Greatview Aseptic Packaging 0.282 0.294 0 0 0.00%
Greek Org.of Football Progn. 15.37 15.52 8 1 +0.26%
Green Brick Partners Inc. 52.52 53.28 0 0 0.00%
Green Bridge Metals Corp. 0.104 0.107 155 239 22 -0.95%
Green Dot Corp. 9.00 9.25 0 0 0.00%
Green Hydrogen Systems A/S 1.146 1.175 0 0 0.00%
Green Plains Inc. 17.47 17.73 0 0 0.00%
Green Thumb Industries Inc. 11.78 12.07 1 254 8 +1.18%
Greenbrier Companies Inc., The 46.20 47.60 0 0 0.00%
Greencoat Renewables PLC 0.876 0.888 0 0 0.00%
GreenFirst Forest Products Inc 0.28 0.42 0 0 0.00%
Greenland Resources Inc. 0.392 0.478 0 0 0.00%
Greenlane Renewables Inc. 0.0606 0.0744 0 0 0.00%
GreenPower Motor Company Inc. 1.12 1.19 0 0 0.00%
Greenridge Exploration Inc. 0.655 0.67 7 510 12 0.00%
Greenvale Energy Ltd. 0.044 0.05 0 0 0.00%
Greenvolt Energias Renováveis 8.28 8.33 222 25 +0.42%
Greenwing Resources Ltd. 0.039 0.0525 0 0 0.00%
GreenX Metals Ltd. 0.5355 0.5595 7 1 +3.27%
Greenyard N.V. 5.38 5.40 0 0 0.00%
Greiffenberger AG 1.11 1.18 0 0 0.00%
Grenergy Renovables S.A. 27.95 28.15 0 0 0.00%
GRENKE AG 22.10 22.25 841 13 +0.45%
Grid Battery Metals Inc. 0.027 0.0405 0 0 0.00%
Grid Metals Corp. 0.05 0.0645 0 0 0.00%
Grieg Seafood ASA 6.515 6.52 950 4 -0.76%
Grifols S.A. Acciones Port. Class A EO -,25 9.916 9.942 317 7 -1.45%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.95 6.99 0 0 0.00%
Gritstone bio Inc. 0.7355 0.7575 0 0 0.00%
Groupon Inc. 15.52 15.83 63 1 +1.12%
Growthpoint Properties Austra. 1.4236 1.5636 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 71.20 71.30 0 0 0.00%
Grupo Catalana Occidente S.A. 37.00 37.40 41 1 +0.94%
Grupo Empresarial San Jose S.A 4.48 4.51 0 0 0.00%
Grupo Financiero Galicia S.A. 34.00 34.60 0 0 0.00%
Grupo Supervielle S.A. 6.95 7.15 0 0 0.00%
Gruppo MutuiOnline S.p.A. 38.90 39.05 0 0 0.00%
GS Yuasa Corp. 17.44 17.60 0 0 0.00%
GSK PLC 20.48 20.54 5 288 24 -0.24%
GSK PLC ADRs 40.60 40.80 100 1 -0.97%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.0255 0.029 0 0 0.00%
Guanajuato Silver Company Ltd. 0.1704 0.178 45 000 5 -3.40%
Guangdong Investment Ltd. 0.54 0.568 0 0 0.00%
Guangzhou Automobile Group Co. 0.4032 0.4166 50 1 -2.09%
Guangzhou R&F Proper. Co. Ltd. 0.125 0.137 0 0 0.00%
Guardant Health Inc. 22.67 22.88 0 0 0.00%
Gubra ApS 39.90 40.30 276 12 -3.13%
Guess ? Inc. 24.00 24.60 0 0 0.00%
Guidewire Software Inc. 113.95 116.15 0 0 0.00%
Guillemot Corp. 6.82 6.90 0 0 0.00%
Gulf Keystone Petroleum Ltd. 1.59 1.618 0 0 0.00%
Gulf Resources Inc. 1.34 1.51 0 0 0.00%
GXO Logistics Inc. 49.20 49.60 0 0 0.00%
Gyre Therapeutics Inc. 13.20 13.30 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)