All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
J&T Global Express Ltd. 0.955 1.01 0 0 0.00%
J.M. Smucker Co. 104.90 105.65 378 12 +0.14%
Jabil Inc. 111.20 111.80 313 10 +5.81%
Jack Henry & Associates Inc. 155.75 156.40 0 0 0.00%
Jackson Financial Inc. Cl.A 70.42 70.68 40 1 +1.06%
JACOBS SOLUTIONS INC. 126.00 127.00 0 0 0.00%
JAFCO Group Co. Ltd. 10.62 10.96 0 0 0.00%
Jaguar Health Inc. 0.1464 0.1591 2 762 506 343 -36.41%
Jaguar Mining Inc. 1.854 1.946 8 000 5 +2.23%
JAKKS Pacific Inc. 18.00 18.70 0 0 0.00%
James Hardie Industries PLC 33.00 34.20 0 0 0.00%
Jamf Holding Corp. 16.30 16.90 0 0 0.00%
JanOne Inc. 2.96 3.20 36 973 70 +4.58%
Japan Airlines Co. Ltd. 15.90 16.30 11 2 -1.25%
Japan Exchange Group Inc. 21.40 22.00 0 0 0.00%
Japan Post Bank Co.Ltd 9.00 9.25 0 0 0.00%
Japan Post Holdings Co.Ltd 8.608 8.788 100 1 +0.09%
Japan Post Insurance Co.Ltd 16.70 17.20 0 0 0.00%
Japan Steel Works Ltd., The 27.80 28.40 502 5 +6.06%
Japan Tobacco Inc. 26.17 26.56 93 3 +0.85%
Jardine Cycle & Carriage Ltd. 18.50 18.80 0 0 0.00%
Jardine Matheson Holdings Ltd. 36.28 36.82 125 6 -0.11%
Jazz Pharmaceuticals PLC 99.76 100.20 83 6 -1.01%
JB HI-FI Ltd. 34.40 35.00 0 0 0.00%
JCDecaux SE 21.72 21.86 30 1 -0.09%
JD Health International Inc. 3.62 3.72 0 0 0.00%
JD Logistics Inc. 1.15 1.18 298 1 -2.48%
JD Sports Fashion PLC 1.44 1.46 0 0 0.00%
JD.com Inc. 15.774 15.994 10 870 62 -2.09%
JD.com Inc. Cl.A (sp.ADRs) 31.75 32.15 19 861 126 -2.47%
JDC Group AG 23.50 24.00 14 1 +1.27%
JDE Peet's B.V. 22.60 22.70 922 7 +0.18%
Jefferies Financial Group Inc. 43.22 43.48 0 0 0.00%
Jeld-Wen Holding Inc. 14.30 14.40 0 0 0.00%
JENOPTIK AG 28.02 28.36 8 917 57 +1.08%
Jericho Energy Ventures Inc. 0.135 0.149 0 0 0.00%
Jerónimo Martins, SGPS, S.A. 20.66 20.86 356 9 +0.58%
Jervois Global Ltd. 0.011 0.0125 320 800 8 +16.82%
Jetblue Airways Corp. 5.422 5.484 35 2 -1.04%
JFE Holdings Inc. 13.70 13.90 0 0 0.00%
JGC Holdings Corp. 7.70 7.90 0 0 0.00%
Jiangxi Copper Co. Ltd. 2.186 2.234 6 880 9 +6.34%
JinkoSolar Holding Co. Ltd. 22.00 22.10 5 996 51 -2.00%
Jinxin Fertility Group Ltd 0.392 0.414 10 000 1 +10.05%
Jiumaojiu Interna.Holdings Ltd 0.66 0.705 0 0 0.00%
JL Mag Rare-Earth Co. Ltd. 0.875 0.914 100 1 +4.58%
John Bean Technologies Corp. 85.50 86.00 0 0 0.00%
John Wood Group PLC 2.202 2.234 0 0 0.00%
Johnson Controls Internat. PLC 64.87 65.26 3 975 26 +3.20%
Johnson&Johnson 139.08 139.50 4 320 153 -1.41%
Johnson, Matthey PLC 21.42 21.84 65 1 +2.02%
Jones Lang Lasalle Inc. 186.00 187.00 0 0 0.00%
JOST Werke SE 45.15 45.75 515 5 -0.87%
Journey Energy Inc. 2.538 2.63 700 2 +2.13%
Joy Spreader Intera. Tech. Ltd 0.017 0.0215 0 0 0.00%
JOYY Inc. 31.00 31.20 0 0 0.00%
JPMorgan Chase & Co. 179.72 180.44 3 072 91 -3.18%
JS Global Lifestyle Company Lt 0.174 0.195 0 0 0.00%
Jtekt Corp. 7.00 7.05 425 1 +2.17%
Jumbo Interactive Ltd. 10.50 10.80 0 0 0.00%
Jumbo S.A. 0.00 0.00 0 0 0.00%
Jumia Technologies AG ADRs 5.94 6.08 1 785 8 -3.21%
Jungheinrich AG VZ 35.18 35.54 1 852 30 +0.86%
Juniper Networks Inc. 31.77 32.02 80 2 +0.13%
Jupiter Mines Ltd. 0.21 0.228 0 0 0.00%
Just Eat Takeaway.com N.V. 13.905 13.97 3 438 26 -3.93%
Juventus Football Club S.p.A. 1.93 1.948 339 2 +1.02%
JVCKENWOOD Corp. 4.92 5.075 310 1 +3.68%
JX Luxventure Ltd. 1.14 1.28 0 0 0.00%
Jyske Bank A/S 72.75 73.40 10 1 +0.62%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)