All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
K+S Aktiengesellschaft  13.40 13.41 49 633 187 -1.29%
k2 Gold Corporation 0.0725 0.0835 0 0 0.00%
K9 Gold Corp. 0.112 0.131 0 0 0.00%
K92 Mining Inc. 5.318 5.364 3 704 9 +0.95%
Kajima Corp. 15.80 16.00 0 0 0.00%
Kala Bio Inc. 6.025 6.205 10 1 -1.93%
Kalamazoo Resources Ltd. 0.0702 0.076 21 500 3 +2.98%
Kalium Lakes Ltd. ./. ./. 0 0 0.00%
KalVista Pharmaceuticals Inc. 10.90 11.20 0 0 0.00%
Kamux Oyj 5.73 5.78 100 1 +1.02%
Kandi Technologies Group Inc. ./. ./. 0 0 0.00%
Kangda Intl Environmen.Co.Ltd. 0.021 0.035 0 0 0.00%
KANGJI Medical Holdings Ltd. 0.895 0.95 0 0 0.00%
Kansai El. Power Co. Inc., The 14.395 14.77 83 1 +2.72%
Kanzhun Ltd. ADS 20.20 20.40 0 0 0.00%
Kao Corp. 40.42 41.63 0 0 0.00%
KAP AG 11.80 12.10 1 485 9 -0.85%
Kapsch TrafficCom AG 8.68 8.76 2 003 6 +0.23%
Karat Packaging Inc. 26.40 26.60 0 0 0.00%
Karoon Energy Ltd. 1.12 1.13 888 3 -3.42%
Karora Resources Inc. 3.762 3.788 3 550 3 +1.57%
Kartoon Studios Inc. 0.975 1.00 0 0 0.00%
Karyopharm Therapeutics Inc. 1.0505 1.071 2 000 1 +4.14%
Kaspi.kz JSC 109.00 110.00 60 1 +0.91%
Katipult Technology Corp. 0.02 0.0275 0 0 0.00%
Kawasaki Heavy Industries Ltd. 32.42 32.92 50 1 -0.67%
Kawasaki Kisen Kaisha Ltd. 13.514 13.798 72 1 +1.91%
KB Financial Group Inc. (Spons.ADRs) 54.00 54.50 0 0 0.00%
KB Home 66.50 67.00 0 0 0.00%
KBC Groep N.V. 67.96 67.98 55 4 +0.44%
KBR Inc. 60.50 61.00 25 1 0.00%
KDDI Corp. 25.50 25.76 156 5 +1.34%
KE Holdings Inc. Sp.ADS 1 CL.A 18.10 18.30 0 0 0.00%
Keisei Electric Railway Co.Ltd 34.20 34.60 0 0 0.00%
Kellanova Co. 56.80 57.00 1 615 12 +0.17%
Kelt Exploration Ltd. 3.94 3.98 0 0 0.00%
Kemira Oy 22.40 22.42 0 0 0.00%
Kempower OYJ 22.30 22.32 4 1 +0.80%
Kendrion N.V. 12.86 12.90 80 1 -0.31%
Kennedy-Wilson Holdings Inc. 9.65 9.70 0 0 0.00%
Kenorland Minerals Ltd. 0.54 0.57 0 0 0.00%
Kenvue Inc. 18.766 18.962 72 1 -0.98%
Keppel Ltd. 4.598 4.649 0 0 0.00%
Kering S.A. 330.85 331.05 632 33 -2.51%
Kerry Group PLC 79.20 79.95 401 10 +0.88%
Kesko Oyj Cl. B 17.095 17.105 829 8 +0.29%
Keurig Dr Pepper Inc. 31.215 31.25 148 4 -0.18%
Keycorp 14.122 14.248 2 561 6 +0.96%
Keyence Corp. 425.30 430.40 79 8 +0.35%
Keyera Corp. 24.62 24.94 0 0 0.00%
Keymed Biosciences Inc. 4.34 4.56 0 0 0.00%
Keysight Technologies Inc. 145.06 145.52 8 1 -0.55%
Kezar Life Sciences Inc. 0.69 0.73 1 634 1 +2.13%
KHD Humboldt Wedag Intl AG 1.57 1.64 0 0 0.00%
KID ASA 12.98 13.06 0 0 0.00%
Kikkoman Corp. 10.50 10.90 2 876 4 0.00%
Kilroy Realty Corp. 31.80 32.00 0 0 0.00%
Kimbell Royalty Partners L.P. 15.15 15.212 0 0 0.00%
Kimberly-Clark Corp. 123.20 123.56 23 3 +0.03%
Kimco Realty Corp. 17.50 17.60 300 1 +0.57%
Kinaxis Inc. 106.00 107.00 4 1 0.00%
Kinder Morgan Inc. 17.932 18.12 2 192 12 +0.16%
Kinepolis Group S.A. 38.95 39.10 48 2 -0.13%
Kingboard Laminates Hldgs Ltd. 0.98 1.02 0 0 0.00%
Kingdee International Software 1.07 1.09 0 0 0.00%
Kingfisher Metals Corp. 0.104 0.13 0 0 0.00%
Kingfisher PLC 3.044 3.094 0 0 0.00%
Kingsgate Consolidated Ltd. 1.102 1.146 0 0 0.00%
Kingsman Minerals Ltd. 0.048 0.052 0 0 0.00%
Kingsoft Cloud Holdings Ltd. ADR 3.28 3.32 0 0 0.00%
Kingsoft Corp. Ltd. 3.08 3.20 0 0 0.00%
Kingspan Group PLC 89.55 90.65 50 1 -1.05%
Kingston Resources Ltd. 0.0415 0.056 0 0 0.00%
Kinnevik AB 10.50 10.505 0 0 0.00%
Kinross Gold Corp. 7.282 7.31 28 139 48 +1.11%
Kinsale Capital Group Inc. 354.00 358.30 30 7 +1.67%
Kintara Therapeutics Inc. 0.1504 0.1552 697 117 59 +16.07%
KION GROUP AG 44.92 44.95 2 932 35 -1.30%
Kiora Pharmaceuticals Inc. 0.4725 0.545 0 0 0.00%
Kiplin Metals Inc. 0.0466 0.0548 77 109 4 -6.11%
Kirby Corp. 107.00 108.00 0 0 0.00%
Kirin Holdings Co. Ltd. 13.10 13.30 0 0 0.00%
Kirkland's Inc. 1.65 1.85 0 0 0.00%
KKR & Co. Corp. 96.35 97.10 239 6 +0.88%
KKR Real Est.Finance Trust Inc 9.00 9.10 0 0 0.00%
KLA Corp. 693.00 696.20 50 10 +0.93%
Klassik Radio AG 4.08 4.18 8 040 10 -3.59%
Klépierre S.A. 25.40 25.42 4 1 -0.47%
Klondike Gold Corp. 0.055 0.0635 0 0 0.00%
Klondike Silver Corp. 0.023 0.034 8 750 1 +26.42%
KLX Energy Services Hldgs Inc. 5.30 5.45 0 0 0.00%
Klöckner & Co SE 6.41 6.43 18 151 45 +1.58%
Knaus Tabbert AG 46.15 46.30 4 940 80 -3.04%
Knight Therapeutics Inc. 4.12 4.18 0 0 0.00%
Knight-Swift Transp. Hldgs Inc Class A 45.80 46.00 0 0 0.00%
Knorr-Bremse AG 74.10 74.20 518 13 +0.27%
Knowles Corp. 16.20 16.30 0 0 0.00%
Kobe Steel Ltd. 11.15 11.44 0 0 0.00%
Kodiak Copper Corp. 0.368 0.397 11 500 2 +1.32%
Kodiak Gas Services LLC 26.00 26.20 0 0 0.00%
Kodiak Sciences Inc. 3.382 3.448 0 0 0.00%
Koenig & Bauer AG 12.22 12.26 2 356 15 +1.66%
Kogan.Com Ltd 2.94 2.96 0 0 0.00%
Kohl's Corp. 23.14 23.255 50 1 +0.75%
Kojamo Oyj 10.41 10.44 0 0 0.00%
Kolibri Global Energy Inc. 2.78 2.86 0 0 0.00%
Komatsu Ltd. 27.23 27.49 400 3 +1.29%
Komo Plant Based Foods Inc. 0.0155 0.0255 0 0 0.00%
Kon. KPN N.V. 3.479 3.482 25 176 11 +0.61%
Konami Group Corp. 67.50 68.00 32 1 +2.27%
KONE Corp. Cl B 50.06 50.08 1 055 12 -1.84%
Konecranes Oyj 53.95 54.00 0 0 0.00%
Kongsberg Gruppen AS 76.10 76.55 1 981 62 +3.17%
Konica Minolta Inc. 2.761 2.813 8 528 5 -0.54%
Koninklijke BAM Groep N.V. 3.686 3.698 1 033 3 -0.38%
Koninklijke Heijmans N.V. 18.66 18.76 871 7 +3.65%
Koninklijke Philips N.V. 25.64 25.66 16 993 72 +1.55%
Koninklijke Vopak N.V. 37.34 37.36 475 3 +0.32%
Kontoor Brands Inc. 63.40 63.94 0 0 0.00%
Kontrol Technologies Corp. 0.189 0.21 0 0 0.00%
Kontron AG 19.57 19.60 21 779 100 -0.31%
Kootenay Silver Inc. 0.925 0.965 1 596 1 +2.19%
Kopin Corp. 0.741 0.784 260 1 +5.11%
Kore Mining Ltd. 0.0285 0.035 64 420 3 -6.56%
Kore Potash PLC 0.0095 0.012 0 0 0.00%
Korea Electric Power Corp. 6.70 6.80 0 0 0.00%
Kornit Digital Ltd. 14.10 14.20 0 0 0.00%
Kosmos Energy Ltd 5.39 5.498 1 100 2 +1.33%
KPS AG 1.125 1.155 10 015 8 -6.69%
Kraft Heinz Co. 32.905 32.955 7 529 50 -1.07%
Kraken Robotics Inc. 0.678 0.722 38 033 17 -2.00%
Kratos Defense & Security Sol. 18.945 19.12 2 1 +0.98%
Krispy Kreme Inc. 10.90 11.00 0 0 0.00%
Kroger Co., The 49.815 50.19 495 4 -0.18%
KRONES AG 126.20 126.60 1 856 37 +0.32%
Kronos Worldwide Inc. 12.23 12.28 0 0 0.00%
Krystal Biotech Inc. 148.45 151.25 0 0 0.00%
KSB SE & Co. KGaA 622.00 626.00 134 22 +1.30%
KSB SE & Co. KGaA 660.00 670.00 10 2 0.00%
KSH Holdings Ltd. 0.15 0.186 0 0 0.00%
KST Beteiligungs AG 0.975 1.06 0 0 0.00%
KT Corp. ADRs 12.60 12.70 150 1 -1.56%
Kuaishou Technology 6.781 7.003 2 1 -1.54%
Kubota Corp. 13.915 14.08 127 2 -1.46%
Kulicke & Soffa Inds Inc. 44.00 44.42 0 0 0.00%
Kumba Iron Ore Ltd. 26.20 26.80 0 0 0.00%
Kunlun Energy Co. Ltd. 0.965 1.00 125 1 +4.71%
Kura Oncology Inc. 21.04 21.46 0 0 0.00%
Kuraray Co. Ltd. 11.10 11.30 0 0 0.00%
Kurita Water Industries Ltd. 40.18 40.84 0 0 0.00%
Kutcho Copper Corp. 0.125 0.14 0 0 0.00%
Kuya Silver Corp. 0.276 0.289 22 300 7 +4.71%
KWESST Micro Systems Inc. 0.35 0.40 4 000 1 -15.00%
KWS SAAT SE & Co. KGaA 57.00 57.20 3 424 56 0.00%
Kyndryl Holdings Inc. 25.18 25.32 581 14 -0.95%
Kyocera Corp. 11.005 11.125 60 1 +2.16%
Kyowa Kirin Co. Ltd. 15.30 15.60 79 1 -2.56%
Kyushu Railway Company 19.30 19.80 80 1 +3.13%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)