All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
M and T Bank Corp. 139.85 140.00 0 0 0.00%
M&G Prudential PLC 2.412 2.418 7 718 6 -0.49%
M/I Homes Inc. 119.25 121.20 0 0 0.00%
M1 Kliniken AG 18.85 18.95 9 476 82 +1.07%
M3 Inc. 9.35 9.60 716 3 -1.56%
M6 Métropole Télévision S.A. 13.62 13.66 21 4 +0.44%
Macerich Co., The 13.89 14.095 0 0 0.00%
MACOM Technology Sol.Hldg.Inc. 93.50 95.00 0 0 0.00%
Macquarie Group Ltd. 117.42 119.76 0 0 0.00%
MacroGenics Inc. 3.884 3.982 1 000 1 -1.97%
Macy's Inc. 17.41 17.584 64 1 -0.55%
Madison Square Garden Sports 171.00 172.00 0 0 0.00%
Madrigal Pharmaceuticals Inc. 211.20 215.40 20 3 -0.38%
Mag Silver Corp. 12.70 12.90 1 047 7 -0.69%
Magellan Financial Group Ltd. 5.25 5.30 0 0 0.00%
Magna International Inc. 43.11 43.39 0 0 0.00%
Magna Mining Inc. 0.60 0.61 0 0 0.00%
Magnachip Semiconductor Corp. 4.52 4.64 0 0 0.00%
Magnis Energy Technologies Ltd ./. ./. 0 0 0.00%
Magnite Inc. 10.255 10.46 1 001 5 -2.38%
Magnora ASA 2.59 2.61 0 0 0.00%
Maiden Holdings Ltd. 1.95 2.10 0 0 0.00%
Main Street Capital Corp. 44.67 45.095 1 245 24 +0.49%
Mainz Biomed N.V. 0.571 0.592 1 844 2 -0.17%
Maisons du Monde S.A. 5.01 5.05 0 0 0.00%
Majestic Gold Corp. 0.04 0.0545 0 0 0.00%
MakeMyTrip Ltd. 82.08 83.28 181 3 +1.73%
Makita Corp. 28.08 28.46 0 0 0.00%
Malibu Boats Inc. 31.88 32.18 0 0 0.00%
Man Group Ltd. 2.98 3.00 0 0 0.00%
Manchester United PLC Cl.A 15.365 15.675 0 0 0.00%
Mandalay Resources Corp. 1.45 1.50 0 0 0.00%
Mandatum OYJ 4.105 4.132 2 000 1 -0.84%
Mandrake Resources Ltd. 0.016 0.0285 0 0 0.00%
Manganese X Energy Corp. 0.0502 0.0568 0 0 0.00%
Manhattan Associates Inc. 210.00 212.00 0 0 0.00%
Manitou B.F. S.A. 27.40 27.55 75 2 +1.47%
Manitowoc Co. Inc. 11.40 11.70 0 0 0.00%
MannKind Corp. 4.313 4.352 23 1 +0.28%
ManpowerGroup Inc. 69.50 70.00 0 0 0.00%
Manulife Financial Corp. 23.99 24.50 0 0 0.00%
Manz AG 7.30 7.34 1 185 6 -0.81%
Mapfre S.A. 2.336 2.342 11 670 5 +0.09%
Maple Leaf Foods Inc. 16.00 16.10 0 0 0.00%
Maple Leaf Green World Inc. 0.0315 0.0355 0 0 0.00%
Marathon Digital Holdings Inc. 20.745 20.895 34 957 117 +2.60%
Marathon Oil Corp. 24.15 24.63 0 0 0.00%
Marathon Petroleum Corp. 161.86 162.60 0 0 0.00%
Maravai LifeSciences Hldgs Inc Cl.A 10.30 10.50 0 0 0.00%
Marie Brizard Wine&Spirits SA 3.22 3.25 0 0 0.00%
Marimaca Copper Corp. 2.74 2.84 0 0 0.00%
Marin Software Inc. 2.50 2.62 0 0 0.00%
MarineMax Inc. 24.68 25.10 0 0 0.00%
Marinus Pharmaceuticals Inc. 1.19 1.24 0 0 0.00%
Markel Group Inc. 1 498.00 1 515.00 2 2 +0.40%
MarketAxess Holdings Inc. 196.55 198.50 0 0 0.00%
Marks & Spencer Group PLC 3.228 3.252 0 0 0.00%
Marqeta Inc. Cl.A 5.05 5.15 0 0 0.00%
Marriott International Inc. 220.05 221.65 2 1 +0.86%
Marriott Vacat.Worldwide Corp. 89.00 91.00 0 0 0.00%
Marsh & McLennan Cos. Inc. 191.25 193.15 0 0 0.00%
Marston's PLC 0.43 0.4415 0 0 0.00%
Martin Marietta Materials Inc. 533.80 537.80 0 0 0.00%
Marubeni Corp. 18.002 18.19 424 5 -0.45%
Marui Group Co. Ltd. 13.70 13.90 0 0 0.00%
Marvel Gold Ltd. 0.002 0.009 0 0 0.00%
Marvell Technology Inc. 67.81 68.48 485 8 -0.57%
Masch. Berth. Hermle AG VZ 228.00 232.00 239 20 +1.31%
Masco Corp. 63.50 64.28 0 0 0.00%
Masimo Corp. 115.45 117.30 0 0 0.00%
Mason Resources Inc. 0.0728 0.096 0 0 0.00%
MasTec Inc. 98.50 101.00 0 0 0.00%
MasterBrand Inc. 14.70 15.10 0 0 0.00%
MasterCard Inc. 423.55 424.65 334 19 +0.22%
Masterflex AG 10.60 10.75 1 515 4 -0.93%
Matador Mining Ltd. 0.042 0.0495 0 0 0.00%
Matador Resources Co. 57.00 57.50 0 0 0.00%
Match Group Inc. 27.83 27.995 100 1 +0.48%
Materialise N.V. 4.84 4.90 0 0 0.00%
MATERNUS-Kliniken AG 1.62 1.74 0 0 0.00%
Matinas BioPharma Holdings Inc 0.1536 0.1651 0 0 0.00%
Matsa Resources Ltd. 0.0158 0.0198 0 0 0.00%
Matson Inc. 105.00 106.00 0 0 0.00%
Matsui Securities Co. Ltd. 4.62 4.74 0 0 0.00%
Mattel Inc. 16.755 16.95 0 0 0.00%
Matthews International Corp. Class A 25.90 26.68 0 0 0.00%
Mawson Gold Ltd. 0.545 0.575 10 000 4 -2.61%
MAX Automation SE 5.98 6.18 550 2 -4.52%
MAX Resource Corp. ./. ./. 0 0 0.00%
MaxCyte Inc. 4.16 4.58 0 0 0.00%
Maxeon Solar Technologies Ltd. 2.633 2.699 0 0 0.00%
Maximus Inc. 79.00 80.00 0 0 0.00%
MaxLinear Inc. 17.65 17.90 0 0 0.00%
Mayr-Melnhof Karton AG 117.00 117.60 10 1 -0.17%
Mayville Engineering Co. Inc. 14.30 14.50 0 0 0.00%
Mazda Motor Corp. 9.266 9.46 11 2 -2.40%
MBB SE 107.80 108.00 121 4 -0.74%
MBIA Inc. 5.35 5.45 0 0 0.00%
MC Grath Rent Corp. 102.00 104.00 0 0 0.00%
McCormick & Co. Inc. 68.12 68.78 120 3 -0.26%
McDonald s Hldg Co.(Jap.) Ltd. 38.40 39.60 0 0 0.00%
McDonalds Corp. 246.70 247.05 2 625 107 +0.18%
McEwen Mining Inc. 10.80 11.00 0 0 0.00%
MCF Energy Ltd. 0.1152 0.1246 0 0 0.00%
McKesson Corp. 518.00 520.40 45 3 +0.93%
McPhy Energy S.A. 2.825 2.86 7 195 12 +0.87%
MDU Resources Group Inc. 23.60 23.80 0 0 0.00%
ME Group International PLC 1.96 2.00 0 0 0.00%
Mears Group Plc 4.56 4.65 0 0 0.00%
Medaro Mining Corp. 0.198 0.217 210 1 -4.81%
MediaCo Holding Inc. 1.14 1.19 0 0 0.00%
Medibank Private Ltd. 2.20 2.26 0 0 0.00%
Medical Properties Trust Inc. 4.7685 4.8405 7 998 11 +0.75%
MEDICLIN AG 2.80 2.86 10 1 +2.82%
Medicover AB 16.68 16.82 0 0 0.00%
Medifast Inc. 22.38 22.60 64 1 +0.54%
Medigene AG 1.325 1.36 267 712 244 -2.51%
Medincell S.A. 14.50 14.56 300 2 +1.54%
Mediobanca - Bca Cred.Fin. SpA 14.54 14.55 0 0 0.00%
Medion AG 10.90 11.00 0 0 0.00%
Medios AG 14.04 14.16 2 225 8 -3.27%
Medipharm Labs Corp. 0.0512 0.0594 0 0 0.00%
MedMira Inc. 0.0555 0.0695 0 0 0.00%
medondo holding AG 1.04 1.07 0 0 0.00%
Medpace Holdings Inc. 363.80 366.20 24 2 -0.38%
Medtronic PLC 77.80 77.99 1 266 15 -0.08%
Mega Uranium Ltd. 0.257 0.2795 162 2 +4.10%
Meidensha Corp. 22.60 23.20 200 1 +6.42%
Meiji Holdings Co.Ltd. 20.40 20.60 0 0 0.00%
Meitu Inc. 0.352 0.386 0 0 0.00%
Meituan 14.194 14.376 5 119 21 -2.38%
Melco Intl Development Ltd. 0.74 0.785 0 0 0.00%
Melco Resorts & Entmt Ltd. 8.00 8.15 490 1 -0.61%
Melexis N.V. 80.65 80.80 1 1 -0.55%
Meliá Hotels International 7.865 7.885 145 2 +0.32%
Melrose Industries PLC 7.162 7.228 0 0 0.00%
Memphasys Ltd. 0.0045 0.006 0 0 0.00%
Mensch u. Maschine Software SE 56.60 56.90 605 15 -0.70%
Mercadolibre Inc. 1 630.20 1 642.00 79 27 -0.27%
Mercedes-Benz Group AG  66.61 66.62 70 533 692 -0.46%
Mercer International Inc. 8.80 8.85 0 0 0.00%
Mercialys 11.18 11.20 21 3 -0.72%
Merck & Co. Inc. 120.60 121.40 628 15 -0.50%
Merck KGaA  166.35 166.45 986 37 -0.12%
Mercury General Corp. 53.50 54.00 0 0 0.00%
Mercury Systems Inc. 29.80 30.00 0 0 0.00%
Mereo Biopharma Group Ltd. ADRs 2.97 3.06 70 1 +1.66%
Meridian Mining UK Societas 0.407 0.426 12 547 6 +2.16%
Meritage Homes Corp. 167.00 168.00 0 0 0.00%
MERKUR PRIVATBANK KGaA 15.60 15.90 0 0 0.00%
Merlin Properties SOCIMI S.A. 10.57 10.63 1 501 2 -0.56%
Mersana Therapeutics Inc. 2.476 2.551 0 0 0.00%
Mersen S.A. 39.15 39.30 0 0 0.00%
Merus N.V. 39.80 40.60 0 0 0.00%
Mesa Air Group Inc. 0.94 0.985 0 0 0.00%
Mesa Laboratories Inc. 111.00 113.00 0 0 0.00%
Mesoblast Ltd. 0.665 0.71 0 0 0.00%
Meta Materials Inc. ./. ./. 0 0 0.00%
Meta Platforms Inc.  430.80 430.90 2 820 116 -0.32%
Metalicity Ltd. 0.0015 0.002 0 0 0.00%
Metalla Royalty&Streaming Ltd. 3.135 3.185 0 0 0.00%
Metallic Minerals Corp. 0.205 0.231 0 0 0.00%
Metallurgical Corp. of China 0.192 0.216 0 0 0.00%
Metallus Inc. 21.40 22.00 0 0 0.00%
Metals X Ltd. 0.2855 0.2995 1 669 1 +5.46%
MetalsTech Ltd. 0.1385 0.153 0 0 0.00%
Metasphere Labs Inc. 1.73 1.75 76 206 88 -3.05%
Metcash Ltd. 2.36 2.38 0 0 0.00%
Methanex Corp. 50.50 51.00 0 0 0.00%
MetLife Inc. 66.80 67.48 0 0 0.00%
METRO AG 4.985 5.00 7 915 24 -1.19%
METRO AG VZ 5.25 5.40 100 2 -1.89%
Metro Inc. 50.04 50.50 0 0 0.00%
Metro Mining Ltd. 0.024 0.0275 0 0 0.00%
Metrovacesa S.A. 9.24 9.32 2 2 -2.51%
Metso Oyj 11.69 11.705 0 0 0.00%
Metsä Board Oyj 7.955 7.98 108 1 -0.31%
Mettler-Toledo Intl Inc. 1 388.50 1 400.00 0 0 0.00%
MeVis Medical Solutions AG 26.20 26.80 0 0 0.00%
Mexco Energy Corp. 10.80 11.20 0 0 0.00%
MFA Financial Inc. 9.892 10.065 0 0 0.00%
MFE-MediaForEurope N.V. 4.084 4.094 0 0 0.00%
MGI-Media and Games Invest SE 1.722 1.748 0 0 0.00%
MGIC Investment Corp. 18.90 19.00 0 0 0.00%
MGM China Holdings Ltd. 1.68 1.74 0 0 0.00%
MGM Resorts International 37.915 38.10 0 0 0.00%
MGP Ingredients Inc. (New) 72.00 72.50 0 0 0.00%
Microbot Medical Inc. 0.9005 0.937 0 0 0.00%
Microchip Technology Inc. 87.94 88.59 161 3 -0.73%
Micron Technology Inc. 118.82 118.88 3 334 62 -0.03%
Micronics Japan Co. Ltd. 37.40 38.40 0 0 0.00%
MicroPort CardioFlow Medtech 0.122 0.145 0 0 0.00%
Microport Scientific Corp. 0.77 0.805 0 0 0.00%
Microsoft Corp.  392.20 392.30 9 080 323 +0.26%
MicroStrategy Inc. 1 596.00 1 608.50 2 718 324 +4.79%
Microvast Holdings Inc. 0.3723 0.3911 651 2 -2.36%
Microvision Inc. (Wash.) 1.0424 1.0754 750 3 +1.32%
Mid-America Apartm. Comm. Inc. 125.75 125.80 0 0 0.00%
MidCap Financial Invest. Corp. 14.246 14.388 0 0 0.00%
Middleby Corp., The 122.00 124.00 0 0 0.00%
Midway Ltd. 0.498 0.52 0 0 0.00%
MilDef Group AB 5.95 5.98 0 0 0.00%
Millennial Potash Corp. 0.179 0.199 0 0 0.00%
MillerKnoll Inc. 25.20 25.40 0 0 0.00%
Minaurum Gold Inc. 0.198 0.236 4 190 2 +8.45%
Mind Medicine (MindMed) Inc. 7.405 7.545 200 2 -1.79%
MindBio Therapeutics Corp. 0.0288 0.0498 0 0 0.00%
Minebea Mitsumi Inc. 19.60 19.80 0 0 0.00%
MineHub Technologies Inc. 0.161 0.176 0 0 0.00%
Minera Alamos Inc. 0.272 0.282 0 0 0.00%
Mineral Resources Ltd. 47.79 48.285 0 0 0.00%
Minerva Neurosciences Inc. 2.26 2.30 0 0 0.00%
Minim Inc. 2.858 3.078 0 0 0.00%
MINISO Group Holding Ltd. ADR 20.60 20.80 0 0 0.00%
MINISO Group Holding Ltd. Cl.A 5.10 5.40 0 0 0.00%
Mips AB 36.34 36.44 170 2 -0.27%
MIRA Pharmaceuticals Inc. 0.78 0.82 0 0 0.00%
Mirion Technologies Inc. 9.65 10.00 0 0 0.00%
Mirum Pharmaceuticals Inc. 23.00 23.40 0 0 0.00%
Mirvac Group 1.2144 1.2942 0 0 0.00%
Mission Produce Inc. 11.60 11.70 0 0 0.00%
Mister Spex SE 2.88 2.98 1 000 2 -1.71%
Mitek Systems Inc. 11.67 11.96 400 1 -1.42%
Mithra Pharmaceuticals S.A. ./. ./. 0 0 0.00%
Mitsubishi Chemical Group Corp 4.725 4.799 1 115 3 -2.93%
Mitsubishi Corp. 20.005 20.105 6 2 -0.92%
Mitsubishi Electric Corp. 16.46 16.72 290 2 -0.63%
Mitsubishi Estate Co. Ltd. 15.40 15.80 285 1 -3.68%
Mitsubishi Heavy Ind. Ltd. 7.801 7.897 1 733 8 -2.23%
Mitsubishi Logistics Corp. 29.80 30.20 0 0 0.00%
Mitsubishi Materials Corp. 19.00 19.30 0 0 0.00%
Mitsubishi Motors Corp. 2.561 2.614 5 099 8 -0.88%
Mitsubishi UFJ Finl Grp Inc. 9.065 9.21 500 2 -0.22%
Mitsubishi UFJ Finl Grp Inc. 9.05 9.30 0 0 0.00%
Mitsui & Co. Ltd. 48.61 49.19 259 6 +1.78%
Mitsui Chemicals Inc. 26.80 27.40 0 0 0.00%
Mitsui E&S Co. Ltd. 9.00 9.25 0 0 0.00%
Mitsui Fudosan Co. Ltd. 8.55 8.75 0 0 0.00%
Mitsui Mng & Smelting Co. Ltd. 29.80 30.40 0 0 0.00%
Mitsui O.S.K. Lines Ltd. 30.11 30.56 50 1 -0.10%
Mizuho Financial Group Inc. 18.602 18.91 832 4 -3.00%
Mizuho Financial Group Inc. ADRs 3.68 3.78 0 0 0.00%
MKS Instruments Inc. 121.65 122.50 0 0 0.00%
MLP SE 6.35 6.39 13 329 29 -1.39%
MOBOTIX AG 1.03 1.10 0 0 0.00%
Model N Inc. 27.00 27.80 0 0 0.00%
Modern Beauty Salon Hldgs Ltd. 0.008 0.0125 0 0 0.00%
Modern Dental Group Ltd 0.57 0.61 0 0 0.00%
Modern Plant Based Foods Inc. 0.246 0.32 3 235 6 -13.68%
Modern Times Group MTG AB 8.325 8.335 0 0 0.00%
Moderna Inc.  128.96 129.18 2 927 75 -0.06%
Modine Manufacturing Co. 94.02 94.76 13 2 -0.40%
Moelis & Co. 52.00 52.50 0 0 0.00%
Mogo Inc. 1.55 1.60 0 0 0.00%
Mohawk Industries Inc. 108.00 110.00 0 0 0.00%
Molecular Partners AG ADS 3.26 3.58 0 0 0.00%
Moleculin Biotech Inc. ./. ./. 0 0 0.00%
Molina Healthcare Inc. 314.40 317.50 0 0 0.00%
Molson Coors Beverage Co. 50.60 51.24 232 5 +0.32%
Monadelphous Group Ltd. 7.95 8.15 0 0 0.00%
Monarch Casino & Resort Inc. 61.00 61.50 0 0 0.00%
Moncler S.r.l. 62.22 62.34 0 0 0.00%
Monday.com Ltd. 208.70 212.90 29 2 0.00%
Mondelez International Inc. Class A 64.60 65.00 1 723 10 +0.12%
Mondi PLC 18.50 18.78 0 0 0.00%
Monex Group Inc. 4.90 5.05 0 0 0.00%
Moneysupermarket.com Group PLC 2.735 2.795 0 0 0.00%
MongoDB Inc. 337.45 338.95 54 7 +0.60%
Mongolian Mining Corp. 1.05 1.14 0 0 0.00%
Monolithic Power Systems Inc. 694.00 697.40 7 2 -0.06%
Monopar Therapeutics Inc. 0.56 0.58 0 0 0.00%
Monster Beverage Corp. 49.34 49.70 701 9 +0.12%
Montrose Environmental Grp Inc 44.60 45.40 0 0 0.00%
Monument Mining Ltd. 0.105 0.109 1 500 2 -1.83%
Moody's Corp. 378.10 381.40 0 0 0.00%
Moog Inc. Registered Shares Class A 159.10 160.60 10 1 -0.69%
Moovly Media Inc. 0.01 0.0195 0 0 0.00%
Morella Corporation Ltd. 0.001 0.002 0 0 0.00%
Morgan Stanley 91.69 92.60 142 3 -1.05%
Morningstar Inc. 272.00 274.00 0 0 0.00%
MorphoSys AG 68.20 68.25 2 522 27 +0.07%
Mosaic Co., The 28.04 28.54 0 0 0.00%
MOTA-ENGIL SGPS S.A. 3.908 3.928 11 653 8 -0.05%
Motorola Solutions Inc. 334.70 339.60 46 1 -0.50%
Mount Gibson Iron Ltd. 0.27 0.28 0 0 0.00%
Mountain Alliance AG 3.14 3.26 0 0 0.00%
Mountain Valley MD Hold. Inc. 0.0288 0.0398 19 000 3 +2.03%
Movado Group Inc. 24.60 25.20 0 0 0.00%
Mowi ASA 17.085 17.105 10 613 41 +0.86%
MP Materials Corp. 16.51 16.76 151 2 -1.45%
MPC Container Ships ASA 1.8255 1.8345 216 545 44 +5.51%
MPC Münchmeyer Peters.Cap.AG 3.90 4.00 5 200 11 -0.50%
MPH Health Care AG 26.40 26.80 3 247 22 0.00%
Mr. Cooper Group Inc. 76.82 77.18 41 3 -0.72%
MRC Global Inc. 12.50 12.60 0 0 0.00%
MS Industrie AG 1.60 1.62 0 0 0.00%
MS&AD Insurance Grp Hldgs Inc. 18.40 18.80 610 5 -3.12%
MSA Safety Inc. 176.00 177.00 0 0 0.00%
MSC Industrial Direct Co. Inc. 84.40 85.66 0 0 0.00%
MSCI Inc. Shares A 472.10 472.20 147 17 +0.79%
MSP Recovery Inc. Cl.A 0.645 0.665 15 101 6 -0.77%
MTN Group Ltd. 4.32 4.48 0 0 0.00%
MTR Corporation Ltd. 3.34 3.44 0 0 0.00%
MTU Aero Engines AG  227.60 227.80 1 398 24 -1.90%
MTY Food Group Inc. 30.75 31.10 0 0 0.00%
Mueller Industries Inc. 53.00 54.00 0 0 0.00%
Mueller Water Products Inc. Shares Series A 17.50 17.60 0 0 0.00%
MultiChoice Group Ltd. 5.85 5.90 475 2 -0.85%
Multitude SE 5.38 5.50 536 4 +0.73%
Munters Group AB 20.60 20.66 659 17 +0.39%
Murata Manufacturing Co. Ltd. 17.205 17.46 0 0 0.00%
Murphy Oil Corp. 39.20 39.40 0 0 0.00%
Murphy USA Inc. 408.00 410.00 0 0 0.00%
Musashi Seimitsu Indust.Co.Ltd 10.30 10.50 0 0 0.00%
MustGrow Biologics Corp. 0.664 0.728 0 0 0.00%
Mutares SE & Co. KGaA 41.05 41.15 4 386 41 -2.50%
mVISE AG 0.56 0.705 0 0 0.00%
MVV Energie AG 30.40 30.60 65 2 -0.65%
mwb fairtrade Wphdlsbank AG 3.98 4.21 0 0 0.00%
Mycronic AB 35.88 36.00 0 0 0.00%
Mühlbauer Holding AG 57.00 58.50 127 2 +0.87%
Müller - Die lila Logistik SE 6.35 6.40 0 0 0.00%
MyMD Pharmaceuticals Inc. ./. ./. 0 0 0.00%
Mynaric AG 17.95 18.20 275 7 +1.11%
Münchener Rückvers.-Ges. AG  457.70 457.90 3 215 128 +0.04%
Myomo Inc. 3.39 3.505 0 0 0.00%
MYR Group Inc. (Del.) 142.00 143.00 0 0 0.00%
Myriad Genetics Inc. 22.60 23.20 0 0 0.00%
Myt Netherlands Parent B.V. 4.50 4.72 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)