All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
O'Reilly Automotive Inc. 913.80 917.60 90 13 -1.48%
O-I Glass Inc. 12.10 12.20 0 0 0.00%
Oaktree Specialty Lending Corp 17.75 17.89 901 5 -0.79%
Oatly Group AB ADRs 1.135 1.16 9 128 17 -0.44%
Obayashi Corp. 10.80 11.10 0 0 0.00%
Obrascón Huarte Lain S.A. 0.4224 0.4288 0 0 0.00%
Obsidian Energy Ltd. 6.90 7.20 0 0 0.00%
Ocado Group PLC 4.113 4.19 0 0 0.00%
Occidental Petroleum Corp. 58.46 58.64 4 588 37 -0.26%
Ocean Biomedical Inc. 1.42 1.46 5 546 4 -7.41%
Ocean Power Technologies Inc. 0.17 0.182 8 400 2 +0.80%
OceanaGold Corp. 2.182 2.239 14 231 20 -0.68%
OCI N.V. 25.73 25.95 653 5 +1.33%
Ocugen Inc. 1.759 1.785 81 582 61 -0.11%
Ocular Therapeutix Inc. 5.786 5.822 0 0 0.00%
Ocumension Therapeutics 0.775 0.82 0 0 0.00%
Ocuphire Pharma Inc. 1.592 1.65 0 0 0.00%
Odfjell Technology Ltd. 5.38 5.43 0 0 0.00%
ODP Corp., The 37.20 37.80 0 0 0.00%
Odyssey Energy Ltd. 0.013 0.0145 0 0 0.00%
Odyssey Marine Exploration Inc. 3.60 3.78 0 0 0.00%
Office Properties Income Trust 2.087 2.159 260 2 +6.79%
OHB SE 43.20 43.60 299 6 +0.70%
Oil States International Inc. 4.26 4.34 0 0 0.00%
Oil-Dri Corp. of America 73.50 75.00 0 0 0.00%
Oji Holdings Corp. 3.70 3.76 0 0 0.00%
OKEA A.S. 2.152 2.178 0 0 0.00%
Okeanis Eco Tankers Corp. 33.25 33.80 150 3 +1.24%
ÖKOWORLD AG 32.70 33.30 326 4 +2.17%
Okta Inc. Cl.A 94.23 94.75 941 22 -0.36%
Old Dominion Freight Line Inc. 164.50 165.25 424 22 -0.42%
Old National Bancorp. (Ind.) 15.80 16.20 0 0 0.00%
Old Republic Intl Corp. 29.15 29.39 252 7 -0.57%
Olin Corp. 51.67 52.72 30 1 -1.47%
Olink Holding AB Sp.ADS 22.00 22.20 0 0 0.00%
Ollie's Bargain Outlet Hldgs 67.00 67.50 0 0 0.00%
Olympus Corp. 14.965 15.275 100 2 +0.03%
Omega Healthcare Invest. Inc. 28.24 28.61 1 751 30 +0.28%
Omega Pacific Resources Inc. 0.474 0.50 0 0 0.00%
Omeros Corp. 3.00 3.078 0 0 0.00%
Omni Bridgeway Ltd. 0.41 0.434 0 0 0.00%
Omnicell Inc. 28.40 28.60 0 0 0.00%
Omnicom Group Inc. 88.40 88.80 0 0 0.00%
Omron Corp. 32.00 32.60 21 3 +1.25%
OMV AG 47.66 47.82 12 446 135 +1.02%
ON Semiconductor Corp. 68.05 68.59 404 9 +1.02%
Onconetix Inc. 0.142 0.161 6 300 2 -6.16%
Oncopeptides AB 0.2335 0.2395 0 0 0.00%
One Gas Inc. 58.50 59.00 0 0 0.00%
One Group Hospitality Inc.,The 4.78 5.05 0 0 0.00%
One Stop Systems Inc. 2.14 2.28 0 0 0.00%
OneMain Holdings Inc. 45.64 45.97 0 0 0.00%
Oneok Inc. 75.86 76.48 65 1 +0.34%
Onex Corp. 65.00 65.50 0 0 0.00%
Ono Pharmaceutical Co. Ltd. 13.60 14.10 75 1 +2.96%
Ontex Group N.V. 9.23 9.32 0 0 0.00%
Onto Innovation Inc. 208.00 210.00 11 1 +2.91%
Ontrak Inc. 0.2325 0.2545 10 033 2 +0.64%
Open House Group Co. Ltd. 27.20 27.60 0 0 0.00%
Open Text Corp. 28.57 28.76 640 5 -0.68%
Opendoor Technologies Inc. 2.213 2.235 1 830 4 +3.35%
Openlane Inc. 16.10 16.20 0 0 0.00%
Opera Ltd. 12.20 12.40 100 1 +1.64%
Ophir Gold Corp. 0.064 0.078 0 0 0.00%
Opko Health Inc. 1.1942 1.2276 50 1 -0.61%
OPTIMI HEALTH Corp. 0.242 0.258 0 0 0.00%
Optinose Inc. 1.17 1.20 2 100 2 +4.27%
Option Care Health Inc. 26.20 27.20 0 0 0.00%
Oracle Corp. 114.48 114.82 3 091 63 +0.32%
Oramed Pharmaceuticals Inc. 2.161 2.213 44 1 -2.83%
Orange Belgium S.A. 15.08 15.10 30 1 -1.17%
Orange S.A. 10.88 10.93 26 889 28 +0.51%
OraSure Technologies Inc. 4.50 4.58 0 0 0.00%
ORBIS SE 5.90 6.15 396 2 -0.81%
Orbital Corporation Ltd. 0.054 0.06 0 0 0.00%
Orchid Island Capital Inc. 7.898 7.986 662 6 -0.58%
Orezone Gold Corp. 0.506 0.535 1 560 2 +2.10%
OrganiGram Holdings Inc. 1.75 1.94 932 5 +5.21%
Organogenesis Holdings Inc. 2.54 2.56 0 0 0.00%
Organon & Co. 19.925 20.03 258 4 -0.32%
Organovo Holdings Inc. 0.962 1.018 391 1 +3.36%
Orgenesis Inc. 0.492 0.525 2 000 1 -1.92%
ORIC Pharmaceuticals Inc. 8.30 8.40 0 0 0.00%
Orica Ltd. 11.40 11.50 0 0 0.00%
Orient Overseas (Intl.) Ltd. 15.44 15.93 300 1 -2.57%
Oriental Land Co. Ltd. 27.40 28.20 0 0 0.00%
Origen Resources Inc. 0.0352 0.0462 1 000 1 +13.24%
Origin Agritech Ltd. 5.50 5.60 0 0 0.00%
Origin Energy Ltd. 6.05 6.15 0 0 0.00%
Origin Enterprises PLC 2.955 3.005 0 0 0.00%
Origin Materials Inc. Reg. Shares A 0.8624 0.8812 5 826 3 -4.13%
Orion Corp. CL. B 37.63 37.77 35 1 +0.69%
Orion Energy Systems Inc. 0.86 0.92 0 0 0.00%
Orion Office REIT Inc. 3.358 3.446 271 6 +2.08%
Orion S.A. 23.80 24.00 0 0 0.00%
ORIX Corp. 20.20 20.40 0 0 0.00%
Orkla AS 7.04 7.065 503 4 0.00%
Orla Mining Ltd. (new) 4.086 4.156 424 3 +1.84%
Ormat Technologies Inc. 65.52 65.90 0 0 0.00%
Orogen Royalties Inc. 0.765 0.80 23 910 9 +1.31%
Orpea 13.90 14.088 2 009 21 +0.99%
Orron Energy AB 0.6738 0.6806 1 069 3 +1.22%
Orsted A/S 55.76 56.00 1 920 39 -0.14%
Oryzon Genomics S.A. 1.998 2.045 0 0 0.00%
Osaka Gas Co. Ltd. 21.20 21.40 0 0 0.00%
OSE Immunotherapeutics S.A. 7.17 7.19 1 823 6 -1.89%
Oshkosh Corp. 109.00 110.00 10 1 0.00%
OSI Systems Inc. 129.00 130.00 0 0 0.00%
Osino Resources Corp. 1.175 1.22 0 0 0.00%
Osisko Gold Royalties Ltd. 15.36 15.515 2 598 12 +1.27%
Osisko Metals Inc. 0.164 0.174 0 0 0.00%
Osisko Mining Inc. 2.116 2.175 3 572 5 +1.13%
Österreichische Post AG 31.60 31.70 1 383 16 -0.63%
Otis Worldwide Corp. 89.16 89.70 20 1 +0.27%
OTRS AG 5.40 5.90 0 0 0.00%
Otsuka Holdings Company Ltd. 38.20 38.80 0 0 0.00%
Otto Energy Ltd. 0.0055 0.009 0 0 0.00%
Outback Goldfields Corp. ./. ./. 0 0 0.00%
Outcrop Silver & Gold Corp. 0.1755 0.1995 151 865 28 +9.04%
Outlook Therapeutics Inc. 7.20 7.30 1 520 3 +2.08%
Outokumpu Oyj Cl.A 3.836 3.85 2 900 4 +0.55%
Oversea-Chinese Bnkg Corp.Ltd. 9.722 9.918 0 0 0.00%
Overseas Shipholding Group Inc 7.70 7.80 5 230 10 +21.26%
OVH GROUPE S.A.S. 6.43 6.49 569 18 -0.84%
Ovid Therapeutics Inc. 2.90 2.94 0 0 0.00%
Ovintiv Inc 45.64 46.10 77 3 -0.22%
Owens & Minor Inc. 16.50 16.60 0 0 0.00%
Owens Corning 162.40 163.40 0 0 0.00%
OX2 AB 5.04 5.09 1 093 3 +1.29%
Oxford Lane Capital Corp. 5.076 5.136 7 300 7 +3.33%
Oxford Nanopore Technologies 1.242 1.266 835 3 -3.57%
Oxford Square Capital Corp. 2.805 2.95 2 970 2 +1.21%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)