All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
S IMMO AG 18.15 18.20 0 0 0.00%
S&P Global Inc. 400.50 404.50 0 0 0.00%
S'pore Telecommunications Ltd. 1.6155 1.647 2 500 2 -0.03%
S.A. des Ciments Vicat - VICAT 36.85 37.15 0 0 0.00%
S4 Capital PLC 0.6775 0.70 0 0 0.00%
Sa Sa International Hldgs Ltd. 0.09 0.102 0 0 0.00%
Saab AB 20.79 20.86 0 0 0.00%
Sabra Health Care Reit Inc. 13.235 13.43 0 0 0.00%
Sabre Corp. 2.783 2.838 0 0 0.00%
Sacyr S.A. 3.658 3.664 0 0 0.00%
Sadot Group Inc. 0.254 0.266 0 0 0.00%
SAF HOLLAND SE 17.64 17.78 0 0 0.00%
Safe & Green Holdings Corp. ./. ./. 0 0 0.00%
Safe Bulkers Inc. 5.10 5.20 0 0 0.00%
Safilo Group S.p.A. 1.228 1.25 0 0 0.00%
SAFRAN 211.30 211.90 21 2 -0.28%
Saga Pure ASA 0.107 0.1105 50 000 1 +1.38%
Sage Group PLC, The 12.605 12.795 0 0 0.00%
Sage Therapeutics Inc. 10.135 10.42 0 0 0.00%
Sagimet Biosciences Inc. 4.30 4.42 0 0 0.00%
Saia Inc. 364.00 368.00 0 0 0.00%
Sainsbury PLC, J. 3.34 3.356 0 0 0.00%
Saipem S.p.A. 2.35 2.50 2 800 2 +1.23%
Salarius Pharmaceuticals Inc. 0.448 0.47 0 0 0.00%
Salesforce Inc. 263.65 264.60 221 4 -0.17%
Salmar ASA 56.80 56.85 0 0 0.00%
Salmon Evolution ASA 0.631 0.641 0 0 0.00%
SaltX Technology Holding AB 0.4895 0.513 0 0 0.00%
Salvatore Ferragamo SpA 9.565 9.655 0 0 0.00%
Salzgitter AG 22.80 22.86 399 2 -0.18%
Samara Asset Group PLC 1.40 1.52 0 0 0.00%
Samhallsbyggnadsbola.I Nord AB 0.3947 0.3988 0 0 0.00%
Sampo OYJ Cl A 40.21 40.22 0 0 0.00%
Samsonite International SA 3.047 3.133 0 0 0.00%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 085.00 1 090.00 10 2 -0.46%
Samsung Electronics Co. Ltd. GDRs144A/95 1 315.00 1 325.00 0 0 0.00%
Sandfire Resources Ltd. 6.10 6.20 0 0 0.00%
SandRidge Energy Inc. 12.70 12.80 0 0 0.00%
Sands China Ltd. 2.401 2.505 0 0 0.00%
Sandstorm Gold Ltd. 5.37 5.505 0 0 0.00%
Sandvik AB 20.47 20.56 1 1 -0.05%
Sandy Spring Bancorp. Inc. 21.60 21.80 0 0 0.00%
Sangamo Therapeutics Inc. 0.5524 0.5779 0 0 0.00%
Sangoma Technologies Corp. 4.20 4.80 0 0 0.00%
Sanken Electric Co. Ltd. 33.80 34.60 0 0 0.00%
Sanlorenzo S.P.A. 40.85 41.20 0 0 0.00%
Sanmina Corp. 61.30 62.20 0 0 0.00%
Sanofi S.A. 88.80 89.72 80 5 -0.53%
Sanofi S.A. Sp. ADRs 44.40 44.80 0 0 0.00%
Sanrio Co. Ltd. 14.10 14.40 0 0 0.00%
Santacruz Silver Mining Ltd. 0.28 0.29 1 700 3 -0.85%
Santos Ltd. 4.618 4.789 0 0 0.00%
Sany Heavy Equipment Intl Co. 0.757 0.7865 0 0 0.00%
SAP SE  178.60 179.18 640 33 -0.16%
Sappi Ltd. 2.80 2.88 0 0 0.00%
Sapporo Holdings Ltd. 30.80 31.20 0 0 0.00%
Saputo Inc. 18.57 18.75 0 0 0.00%
Saras S.p.A. Raffinerie Sarde 1.6225 1.638 166 1 -0.70%
Sarepta Therapeutics Inc. 119.70 120.90 0 0 0.00%
Sarine Technologies Ltd. 0.176 0.199 0 0 0.00%
Sartorius AG 213.50 216.50 0 0 0.00%
Sartorius AG VZ  268.90 270.60 88 5 0.00%
Sartorius Stedim Biotech S.A. 194.95 195.60 7 3 -0.15%
SAS AB 0.0022 0.0024 0 0 0.00%
Sasol Ltd. 7.00 7.15 0 0 0.00%
Sasol Ltd. (SPONS.ADRS) 6.75 7.15 0 0 0.00%
Satellos Bioscience Inc. 0.302 0.33 0 0 0.00%
SATS Ltd. 1.71 1.77 0 0 0.00%
Saturn Oil & Gas Inc. 1.684 1.75 0 0 0.00%
Savara Inc. 3.80 3.88 0 0 0.00%
Sayona Mining Ltd. 0.0259 0.0275 260 206 10 -15.64%
SBA Communications Corp. Class A 181.80 183.10 0 0 0.00%
SBF AG 2.68 3.06 0 0 0.00%
SBM Offshore N.V. 13.81 13.90 15 1 -0.36%
Scandic Hotels Group AB 5.28 5.325 0 0 0.00%
Scandinavian Tobacco Group A/S 13.42 13.50 463 4 -0.88%
Scatec ASA 6.435 6.49 0 0 0.00%
Scentre Group Ltd. 1.9522 1.9802 0 0 0.00%
Schaeffler AG VZ 6.225 6.25 501 4 -0.24%
Schibsted ASA 29.12 29.16 0 0 0.00%
Schloss Wachenheim AG 15.30 15.60 10 1 +0.65%
Schlumberger N.V. (Ltd.) 44.25 44.55 0 0 0.00%
Schneider Electric SE 231.45 231.60 17 3 -0.04%
Schneider National Inc. 20.00 20.60 0 0 0.00%
Schoeller-Bleckm. OILF. EQU.AG 45.25 45.60 2 1 +0.22%
Scholar Rock Holding Corp. 11.40 11.60 0 0 0.00%
Scholastic Corp. 33.00 34.60 0 0 0.00%
SCHOTT Pharma AG & Co. KGaA 30.12 30.48 168 7 -0.20%
Schroders PLC 4.322 4.39 0 0 0.00%
Schrodinger Inc. 20.81 20.98 0 0 0.00%
Schwab Corp., Charles 71.97 72.69 0 0 0.00%
SCHWEIZER ELECTRONIC AG 5.85 6.10 0 0 0.00%
Science Applic.Intl.Corp. 126.00 127.00 0 0 0.00%
Scinai Immunotherapeutics Ltd. 0.00 0.00 0 0 0.00%
SCOR SE 27.50 27.58 224 3 -5.88%
Scorpio Tankers Inc. 75.20 76.30 0 0 0.00%
Scorpius Holdings Inc. 0.12 0.139 0 0 0.00%
Scotch Creek Ventures Inc. 0.0212 0.033 0 0 0.00%
Scottie Resources Corp. 0.118 0.138 0 0 0.00%
Scottish Mortgage Inv.Tr. PLC 10.33 10.43 0 0 0.00%
Scotts Miracle Gro Co., The Cl. A 62.74 64.24 0 0 0.00%
Scout24 SE 71.50 71.90 2 2 0.00%
Scpharmaceuticals Inc. 3.66 3.76 0 0 0.00%
SCREEN Holdings Co. Ltd. 92.52 93.80 0 0 0.00%
Scryb Inc. 0.018 0.023 0 0 0.00%
Scynexis Inc. 2.364 2.454 0 0 0.00%
Sea Ltd. Class A (ADRs) 67.00 67.60 165 4 +0.15%
Seabird Exploration PLC 0.403 0.4125 0 0 0.00%
Seaboard Corp. (Del.) 3 060.00 3 140.00 0 0 0.00%
Seabridge Gold Inc. 14.08 14.18 100 1 +0.35%
Seacoast Banking Corp. of Fla. 21.80 22.40 0 0 0.00%
SEACOR Marine Holdings Inc. 12.60 12.90 0 0 0.00%
SeaDrill Ltd. 47.28 48.70 0 0 0.00%
Seagate Technolog.Holdings PLC 88.96 89.40 0 0 0.00%
Sealed Air Corp. 35.00 35.20 0 0 0.00%
Seanergy Maritime Hldgs Corp. 11.80 12.30 0 0 0.00%
Seatrium Ltd. 1.0638 1.0886 0 0 0.00%
SEB S.A. 113.90 114.10 0 0 0.00%
Secom Co. Ltd. 58.00 59.00 0 0 0.00%
secunet Security Networks AG 145.40 148.60 0 0 0.00%
Securitas AB 9.522 9.556 0 0 0.00%
Sedana Medical AB 1.928 1.956 0 0 0.00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 210.00 1 280.00 0 0 0.00%
Seek Ltd. 14.30 14.60 0 0 0.00%
Sega Sammy Holdings Inc. 13.10 13.30 0 0 0.00%
Seiko Epson Corp. 14.10 14.40 0 0 0.00%
Sekisui House Ltd. 21.00 21.40 0 0 0.00%
Select Medical Holdings Corp. 30.80 31.40 0 0 0.00%
SelectQuote Inc. 2.50 2.60 0 0 0.00%
Selina Hospitality PLC 0.12 0.123 0 0 0.00%
SELLAS Life Sciences Group Inc 1.344 1.376 0 0 0.00%
SembCorp Industries Ltd. 3.50 3.60 0 0 0.00%
SemiLEDs Corp. 1.35 1.45 0 0 0.00%
Semler Scientific Inc. 21.40 21.80 0 0 0.00%
Semperit AG Holding 11.78 11.80 3 1 0.00%
Sempra Energy 71.46 72.00 0 0 0.00%
SEMrush Holdings Inc. 14.65 14.95 0 0 0.00%
Semtech Corp. 36.76 37.31 0 0 0.00%
Sensata Technologies HLDG PLC 38.80 39.40 0 0 0.00%
SENSEI BIOTHERAPEUTICS INC. 1.345 1.41 0 0 0.00%
Senseonics Holdings Inc. 0.4237 0.4388 0 0 0.00%
Sensient Technologies Corp. 69.50 70.00 0 0 0.00%
Sensus Healthcare Inc. 5.65 5.85 0 0 0.00%
SentinelOne Inc. 21.20 21.80 0 0 0.00%
Seraphim Space Investment Trus 0.755 0.79 0 0 0.00%
Serco Group PLC 2.16 2.18 0 0 0.00%
Seres Therapeutics Inc. 0.8186 0.9178 0 0 0.00%
Seritage Growth Properties Shares A 5.55 5.60 0 0 0.00%
Sernova Corp. 0.211 0.2202 0 0 0.00%
Serra Energy Metals Corp. 0.0085 0.0185 0 0 0.00%
Service Corp. International 63.72 64.08 0 0 0.00%
Service Properties Trust 5.152 5.202 100 1 -1.14%
ServiceNow Inc. 711.80 713.90 2 2 +0.66%
Serviceware SE 12.30 12.70 0 0 0.00%
SES S.A. 5.175 5.21 1 300 2 -0.19%
Sesa S.p.A. 106.10 106.70 0 0 0.00%
Seven & I Holdings Co. Ltd. 11.83 12.195 5 1 +0.91%
SEVEN PRINCIPLES AG 5.20 5.70 0 0 0.00%
Severn Trent PLC 30.80 31.00 0 0 0.00%
SF REIT Registered Units o.N. 0.2894 0.3192 0 0 0.00%
SFC Energy AG 24.70 24.90 501 12 +0.40%
SFL Corp. Ltd. 13.08 13.275 0 0 0.00%
SGL CARBON SE 6.98 7.08 41 2 +0.57%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0.555 0.635 0 0 0.00%
Shake Shack Inc. 91.32 91.82 0 0 0.00%
Shandong Gold Mining Co.Ltd. 2.06 2.18 0 0 0.00%
Shandong Weigao Grp Med. Pol. 0.575 0.62 0 0 0.00%
Shanghai Electric Group Co.Ltd 0.189 0.198 0 0 0.00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1.501 1.569 0 0 0.00%
Shanghai Pharmaceut.Hldg Co. 1.40 1.46 0 0 0.00%
Shangri-la Asia Ltd. 0.685 0.71 0 0 0.00%
Sharc International Sys Inc. 0.116 0.126 2 500 1 -4.92%
Shareholder Value Beteilig.AG 81.00 85.00 0 0 0.00%
Sharp Corp. 5.044 5.148 0 0 0.00%
SharpLink Gaming Ltd ./. ./. 0 0 0.00%
Shell PLC  32.945 32.965 1 321 16 -0.24%
Shell PLC ADRs 65.50 66.00 0 0 0.00%
Shenandoah Telecommuni. Co. 16.30 16.50 0 0 0.00%
Shenzhen Expressway Co. Ltd. 0.90 0.935 0 0 0.00%
Shenzhen Investment Ltd. 0.122 0.144 0 0 0.00%
Shenzhou Intl Group Hldgs Ltd. 9.35 9.60 0 0 0.00%
Sherritt International Corp. 0.206 0.245 0 0 0.00%
Sherwin-Williams Co. 283.10 285.90 0 0 0.00%
Shimano Inc. 151.70 152.80 12 1 -0.59%
Shimao Group Holdings Ltd. 0.141 0.151 0 0 0.00%
Shimao Services Holdings Ltd. 0.119 0.146 0 0 0.00%
Shimizu Corp. 5.30 5.40 0 0 0.00%
Shin-Etsu Chemical Co. Ltd. 35.01 35.44 0 0 0.00%
Shinhan Financial Group Co.Ltd 33.00 33.40 0 0 0.00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0.00%
Shionogi & Co. Ltd. 41.20 41.80 45 1 -1.42%
Shiseido Co. Ltd. 27.76 28.37 0 0 0.00%
Shizuoka Financial Group Inc. 8.95 9.10 0 0 0.00%
Shockwave Medical Inc. 301.10 305.50 0 0 0.00%
Shopify Inc. 54.03 54.55 419 8 +0.59%
Shoprite Holdings Ltd. 12.90 13.40 0 0 0.00%
Shougang Fushan Res Group Ltd. 0.374 0.384 0 0 0.00%
Showa Denko K.K. 21.20 21.80 0 0 0.00%
Showcase Minerals Inc. 0.372 0.418 300 1 -6.06%
SHS VIVEON AG 2.92 3.00 0 0 0.00%
Shui on Land Ltd. 0.091 0.103 0 0 0.00%
Shunfeng Intl Clean Energy Ltd 0.0018 0.0032 0 0 0.00%
Shurgard Self Storage Ltd. 40.75 40.95 0 0 0.00%
Shutterstock Inc. 37.88 38.44 0 0 0.00%
Si-Bone Inc. 13.10 13.40 0 0 0.00%
SIA Engineering Co. Ltd. 1.55 1.61 0 0 0.00%
Sibanye Stillwater Ltd. 1.295 1.335 16 000 6 +1.14%
Sibanye Stillwater Ltd.ADRs 5.15 5.25 100 1 -0.94%
Siemens AG  172.74 173.00 582 28 +0.03%
Siemens Energy AG  23.66 23.71 188 554 599 -2.51%
Siemens Healthineers AG  52.72 53.00 93 3 -0.26%
Sienna Resources Inc. 0.0182 0.0268 0 0 0.00%
Sierra Madre Gold and Silver L 0.302 0.324 0 0 0.00%
Sif Holding N.V. 10.80 10.86 0 0 0.00%
Sify Technologies Ltd. 1.12 1.23 0 0 0.00%
Sigma Healthcare Ltd. 0.755 0.785 0 0 0.00%
Sigmatron International Inc. 4.48 4.58 0 0 0.00%
Signal Gold Inc. 0.058 0.077 8 750 2 -14.71%
Signet Jewelers Ltd. 89.94 90.82 0 0 0.00%
Signify N.V. 25.12 25.22 100 1 -0.79%
Sihuan Pharmaceut. Hldgs Ltd. 0.059 0.081 0 0 0.00%
SIIC Environment Holdings Ltd 0.115 0.122 0 0 0.00%
Silgan Holdings Inc. 43.00 43.20 0 0 0.00%
Silicon Laboratories Inc. 120.00 122.00 0 0 0.00%
Silicon Motion Technology Corp ADRs 71.50 72.50 0 0 0.00%
Silk Road Medical Inc. 20.60 21.20 0 0 0.00%
Siltronic AG 75.20 75.35 170 2 -0.07%
Silvaco Group Inc. 17.154 17.676 0 0 0.00%
Silver Dollar Resources Inc. 0.268 0.292 0 0 0.00%
Silver Lake Resources Ltd. 0.9854 0.9958 0 0 0.00%
Silver Mines Ltd. 0.1232 0.134 0 0 0.00%
Silver One Resources Inc. 0.218 0.248 0 0 0.00%
Silver Storm Mining Ltd. 0.1255 0.1335 0 0 0.00%
Silver X Mining Corp. 0.1895 0.208 0 0 0.00%
SilverBow Resources Inc. 35.20 35.80 0 0 0.00%
Silvercorp Metals Inc. 3.668 3.794 670 2 0.00%
SilverCrest Metals Inc. 8.605 8.76 589 4 -0.23%
Simcere Pharmaceutical Grp Ltd 0.665 0.685 0 0 0.00%
SimilarWeb Ltd. 7.29 7.55 0 0 0.00%
Simon Property Group Inc. 134.25 135.20 0 0 0.00%
Simply Good Foods Co. 34.40 35.00 0 0 0.00%
Simpson Manufacturing Co. Inc. 157.10 158.60 0 0 0.00%
Sims Ltd. 6.65 6.70 0 0 0.00%
Sinch AB 2.065 2.085 0 0 0.00%
Sinclair Inc. 12.50 12.70 0 0 0.00%
Singapore Airlines Ltd. 4.568 4.637 0 0 0.00%
Singapore Exchange Ltd. 6.362 6.458 0 0 0.00%
Singapore Post Ltd. 0.31 0.334 0 0 0.00%
Singapore Techn.Engineer. Ltd. 2.743 2.825 0 0 0.00%
Singularity Future Technology ./. ./. 0 0 0.00%
Singulus Technologies AG 1.77 1.875 0 0 0.00%
sino AG 38.80 39.20 25 1 -1.01%
Sino Biopharmaceutical Ltd. 0.3501 0.3576 10 000 1 -2.51%
Sino Land Co. Ltd. 1.05 1.07 0 0 0.00%
Sinopec Engineering (Group)Co. 0.575 0.61 0 0 0.00%
Sinopec Shanghai Petrochemical 0.1316 0.1384 0 0 0.00%
Sinopharm Group Co. Ltd. 2.498 2.548 0 0 0.00%
Sinotruk Hong Kong Ltd. 2.30 2.34 0 0 0.00%
Sintana Energy Inc. 0.675 0.715 0 0 0.00%
SiNtx Technologies Inc. 0.0951 0.1046 0 0 0.00%
Sirius XM Holdings Inc. 2.744 2.771 0 0 0.00%
Sirona Biochem Corp. 0.0415 0.0475 0 0 0.00%
SITC International Hldg.Co.Ltd 2.36 2.44 0 0 0.00%
Siteone Landscape Supply Inc. 141.00 142.00 0 0 0.00%
Sitio Royalties Corp. (New) 21.40 21.60 0 0 0.00%
Sitka Gold Corp. 0.149 0.162 0 0 0.00%
Sivers Semiconductors AB 0.4368 0.4498 0 0 0.00%
Six Flags Entertainment Corp. 23.60 24.00 0 0 0.00%
Sixt SE 79.60 79.95 159 10 +0.19%
Sixt SE VZ 61.10 61.30 46 6 -0.49%
Sixth Street Speciality Lend. 19.502 19.892 0 0 0.00%
Siyata Mobile Inc. 1.83 1.88 0 0 0.00%
SJM Holdings Ltd. 0.346 0.396 0 0 0.00%
SK Telecom Co. Ltd. ADRs 19.30 19.80 0 0 0.00%
Skandinaviska Enskilda Banken 13.105 13.145 4 2 -0.08%
Skandinaviska Enskilda Banken 13.34 13.44 0 0 0.00%
Skanska AB 16.73 16.79 0 0 0.00%
Skechers U.S.A. Inc. 62.86 62.90 0 0 0.00%
Skeena Resources Ltd. 5.065 5.165 0 0 0.00%
SKF AB 20.20 20.30 0 0 0.00%
SKF, AB 20.12 20.18 0 0 0.00%
Sky Perfect JSAT Holdings Inc. 5.30 5.45 0 0 0.00%
Skycity Entertainment Grp Ltd. 0.97 1.00 0 0 0.00%
Skyharbour Resources Ltd. 0.2875 0.307 1 650 2 +2.52%
Skywest Inc. 69.00 69.50 0 0 0.00%
Skyworks Solutions Inc. 86.20 87.06 6 2 -0.47%
SL Green Realty Corp. 48.00 48.57 15 1 +0.06%
Slang Worldwide Inc. 0.018 0.026 0 0 0.00%
Sleep Number Corp. 14.20 14.30 0 0 0.00%
Sligro Food Group N.V. 14.38 14.48 0 0 0.00%
SLM Corp. 18.80 19.20 0 0 0.00%
SLR Investment Corp. 14.81 14.98 62 1 +0.27%
SM Energy Co. 45.40 45.60 0 0 0.00%
SMA Solar Technology AG 48.68 48.98 107 6 +0.08%
Smart Eye AB 8.39 8.45 0 0 0.00%
Smart Global Holdings Inc. 18.70 19.10 0 0 0.00%
Smart Parking Ltd. 0.256 0.302 0 0 0.00%
Smart Powerr Corp. 0.995 1.04 0 0 0.00%
Smartbroker Holding AG 7.16 7.52 170 1 +2.45%
SmarTone Telecom. Hldgs Ltd. 0.442 0.458 0 0 0.00%
Smartsheet Inc. 38.32 38.88 0 0 0.00%
SMC Corp. 486.00 494.00 0 0 0.00%
SMCP S.A.S. 2.46 2.475 0 0 0.00%
SMG European Recovery SPAC SE 9.15 9.50 0 0 0.00%
Smith & Nephew PLC 12.035 12.165 0 0 0.00%
Smith & Wesson Brands Inc. 14.58 14.86 0 0 0.00%
Smith Corp., A.O. 78.70 79.10 0 0 0.00%
Smith Micro Software Inc. ./. ./. 0 0 0.00%
Smiths Group PLC 20.10 20.90 0 0 0.00%
SMT Scharf AG 6.45 6.70 0 0 0.00%
Smurfit Kappa Group PLC 44.28 44.77 3 1 -0.61%
Snam S.p.A. 4.491 4.515 1 000 1 -0.49%
Snap Inc. 14.994 15.22 647 2 -0.86%
Snap-on Inc. 255.60 258.10 0 0 0.00%
SNC - Lavalin Group Inc. 35.00 35.20 0 0 0.00%
SNDL Inc. 2.18 2.244 0 0 0.00%
Snowflake Inc.Cl.A 151.42 152.30 64 3 +0.49%
SNP Schnei.Neureith.&Partn.SE 45.40 46.00 0 0 0.00%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 44.40 44.70 10 1 +0.45%
Societa Sportiva Lazio S.p.A. 0.67 0.706 0 0 0.00%
Société Générale S.A. 27.76 27.82 37 4 -0.31%
Socket Mobile Inc. 1.36 1.42 0 0 0.00%
Sodexo S.A. 85.50 85.70 0 0 0.00%
SoFi Technologies Inc. 6.621 6.696 365 4 +1.09%
Sofina S.A. 224.60 225.40 1 1 0.00%
SoftBank Corp. 11.135 11.305 0 0 0.00%
SoftBank Group Corp. 48.205 48.42 180 3 -2.39%
Softing AG 4.86 5.00 0 0 0.00%
Sogefi S.p.A. 2.775 2.795 0 0 0.00%
Soho China Ltd. 0.091 0.101 0 0 0.00%
Soho House & Co Inc. 4.80 4.90 0 0 0.00%
Sohu.com Ltd. 11.00 11.10 0 0 0.00%
Soitec S.A. 111.40 111.50 2 1 -0.18%
Sojitz Corp. 25.00 25.60 0 0 0.00%
Sokoman Minerals Corp. 0.02 0.028 0 0 0.00%
Sol S.p.A. 31.65 31.90 0 0 0.00%
Solar A/S 46.80 47.15 0 0 0.00%
Solarbank Corp. 5.60 5.90 1 947 3 -0.68%
SolarEdge Technologies Inc. 44.71 44.995 50 4 +1.23%
Solaria Energia Y Medio Ambi. 10.90 11.05 18 3 -0.82%
Solaris Oilfield Infrastr.Inc. Shares A 8.45 8.60 0 0 0.00%
SolarMax Technology Inc. 11.40 11.70 0 0 0.00%
SolarWinds Corp. 10.97 11.19 0 0 0.00%
SolarWorld AG 0.139 0.149 5 000 1 +2.76%
Soleno Therapeutics Inc. 42.48 43.98 0 0 0.00%
SolGold PLC 0.1078 0.1126 0 0 0.00%
Solstad Offshore ASA 3.712 3.756 0 0 0.00%
SOLTEC POWER HOLDINGS, S.A. 2.54 2.555 0 0 0.00%
Solutiance AG 2.24 2.28 0 0 0.00%
Solutions 30 SE 2.118 2.158 0 0 0.00%
Solvay S.A. 33.70 33.97 0 0 0.00%
Solventum Corp. 57.00 57.50 25 4 -0.87%
Soma Gold Corp. 0.346 0.398 0 0 0.00%
Somnomed Ltd. 0.156 0.16 0 0 0.00%
Sompo Holdings Inc. 17.20 17.40 1 025 2 -4.44%
Sonae-SGPS, S.A. 0.929 0.937 0 0 0.00%
Sonic Healthcare Ltd. 15.202 15.434 528 4 -7.04%
Sonim Technologies Inc. 0.48 0.498 0 0 0.00%
Sonoco Products Co. 55.50 57.00 0 0 0.00%
Sonoma Pharmaceuticals Inc. 0.195 0.217 0 0 0.00%
Sonoro Gold Corp. 0.0325 0.0355 0 0 0.00%
Sonos Inc. 14.96 15.26 0 0 0.00%
Sony Corp. ADRs 76.00 76.50 0 0 0.00%
Sony Group Corp. 75.62 76.08 0 0 0.00%
Sophia Genetics S.A. 4.12 4.24 0 0 0.00%
Sopra Steria Group S.A. 223.20 223.40 0 0 0.00%
SOS Ltd. Sp.ADR 1.05 1.08 0 0 0.00%
Sotera Health Company 10.10 10.30 0 0 0.00%
SoundThinking Inc. 13.10 13.60 0 0 0.00%
Soup Holdings Ltd. 0.0445 0.0565 0 0 0.00%
South Harz Potash Ltd. 0.0124 0.0134 0 0 0.00%
South32 Ltd. 2.361 2.379 3 000 2 +0.63%
Southern Co., The 72.79 72.93 0 0 0.00%
Southern Copper Corp. 118.85 120.00 167 4 -0.13%
Southern Cross Media Group 0.50 0.525 0 0 0.00%
Southern Empire Resources Corp 0.046 0.055 0 0 0.00%
Southern Energy Corp. 0.139 0.151 0 0 0.00%
Southern Silver Expl Corp. 0.18 0.1985 9 000 2 +4.47%
Southwest Airlines Co. 25.765 26.02 0 0 0.00%
Southwest Gas Holdings Inc. 71.00 72.00 0 0 0.00%
Southwestern Energy Co. 6.876 7.011 0 0 0.00%
Sovereign Metals Ltd. 0.313 0.335 0 0 0.00%
Spacefy Inc. 0.0035 0.007 0 0 0.00%
Spanish Mountain Gold Ltd. 0.139 0.162 0 0 0.00%
Spark New Zealand Ltd. 2.32 2.40 0 0 0.00%
Spartan Delta Corp. 2.74 2.78 0 0 0.00%
Spearmint Resources Inc. 0.0094 0.0134 0 0 0.00%
Spectra7 Microsystems Inc. 0.0565 0.106 0 0 0.00%
Spectris PLC 38.20 38.40 0 0 0.00%
Spectrum Brands Holdings Inc. 85.50 86.50 0 0 0.00%
Spero Therapeutics Inc. 1.406 1.47 0 0 0.00%
Sphere 3D Corp. 1.526 1.578 9 000 3 +35.30%
Sphere Entertainment Co. 33.43 34.17 0 0 0.00%
SPI Energy Co. Ltd. 0.57 0.645 0 0 0.00%
Spie S.A. 36.76 37.02 3 1 -0.49%
SpielVGG Unterhaching KGaA 3.76 3.98 0 0 0.00%
Spin Master Corp. 19.80 19.90 0 0 0.00%
Spire Global Inc. 8.45 8.65 0 0 0.00%
Spirit Aerosystems Hldgs Inc. 28.23 28.80 0 0 0.00%
Spirit Airlines Inc. 3.467 3.572 0 0 0.00%
Splendid Medien AG 1.14 1.18 0 0 0.00%
Spok Holdings Inc. 14.50 14.94 0 0 0.00%
Sportradar Group 9.95 10.10 0 0 0.00%
Sportsman's Wareh. Hldgs Inc. 3.02 3.04 0 0 0.00%
SPORTTOTAL AG 0.79 0.825 0 0 0.00%
SPOTIFY TECHNOLOGY S.A. 283.35 284.95 5 3 +0.97%
Sprinklr Inc. 11.435 11.72 0 0 0.00%
Sprott Inc. 43.00 43.60 0 0 0.00%
Sprott Physical Gold & Silver 21.40 21.60 0 0 0.00%
Sprout AI Inc. ./. ./. 0 0 0.00%
Sprouts Farmers Market Inc. 72.64 72.94 0 0 0.00%
SPS Commerce Inc. 182.00 185.00 0 0 0.00%
Spyre Therapeutics Inc. 33.35 34.45 0 0 0.00%
Square Enix Hldgs Co. Ltd. 28.78 29.08 0 0 0.00%
Squarespace Inc. Cl.A 40.40 40.80 0 0 0.00%
SS&C Technologies Holdings 58.00 58.50 0 0 0.00%
SSAB AB 5.414 5.448 0 0 0.00%
SSAB AB 5.378 5.414 0 0 0.00%
SSE PLC 21.20 21.40 0 0 0.00%
SSR Mining Inc. 5.30 5.398 3 300 3 +0.04%
St. Barbara Ltd. 0.1717 0.1868 0 0 0.00%
St. Georges Eco Mining Corp. 0.0405 0.053 0 0 0.00%
St. James Gold Corp. 0.0605 0.102 0 0 0.00%
St. James's Place PLC 5.545 5.635 0 0 0.00%
St. Joe Co. 53.50 54.00 100 1 +0.94%
STAAR Surgical Co. 39.16 39.55 0 0 0.00%
Stabilus SE 56.80 57.60 0 0 0.00%
STAG Industrial Inc. 33.35 33.60 79 1 -0.15%
Stallion Uranium Corp. 0.0595 0.075 0 0 0.00%
Standard Bank Group Ltd. 9.55 9.75 0 0 0.00%
Standard BioTools Inc. 2.34 2.40 0 0 0.00%
Standard Chartered PLC 9.154 9.226 0 0 0.00%
Standard Lithium Ltd.  1.734 1.782 300 2 +4.46%
Standard Motor Products 28.80 29.00 0 0 0.00%
Standard Uranium Ltd. 0.1154 0.1342 0 0 0.00%
Stanley Black & Decker Inc. 82.16 82.54 10 1 -0.39%
Stantec Inc. 72.50 75.00 0 0 0.00%
Star Bulk Carries Corp. 23.92 24.27 50 2 +0.21%
Star Diamond Corp. 0.046 0.055 0 0 0.00%
Starbucks Corp. 71.16 71.40 309 13 -0.42%
Starcore Intl Mines Ltd. 0.0875 0.10 0 0 0.00%
StarHub Ltd. 0.84 0.875 0 0 0.00%
Starpharma Pooled Dev. Ltd. 0.066 0.075 0 0 0.00%
Starwood Property Trust Inc. 18.635 18.915 0 0 0.00%
State Bank of India 89.50 90.50 0 0 0.00%
State Street Corp. 70.77 71.11 0 0 0.00%
Sté Bains Mer Cer. Étr. Mon.SA 107.00 107.50 0 0 0.00%
Stealthgas Inc. 6.70 6.85 0 0 0.00%
