All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
U.S. Bancorp 37.57 37.745 399 3 +0.39%
U.S. Energy Corp. 1.02 1.07 0 0 0.00%
U.S. Gold Corp. 5.57 5.77 1 648 4 +6.00%
Ube Corp. 17.30 17.70 0 0 0.00%
Uber Technologies Inc. 59.42 59.65 5 643 82 -1.92%
Ubiquiti Inc. 136.50 137.50 11 1 +0.59%
Ubisoft Entertainment S.A. 22.16 22.27 6 843 99 +4.57%
UBM Development AG 19.90 20.00 0 0 0.00%
UBS Group AG ./. ./. 0 0 0.00%
UCB S.A. 126.45 126.55 84 7 +1.12%
Ucore Rare Metals Inc. 0.466 0.494 0 0 0.00%
Udemy Inc. 9.144 9.43 0 0 0.00%
UDR Inc. 36.17 36.38 0 0 0.00%
UET Utd Electronic Technol.AG 1.04 1.19 1 000 1 +4.07%
UFP Industries Inc. 110.45 110.80 2 1 +1.00%
UFP Technologies Inc. 236.60 240.00 84 2 +0.67%
UGI Corp. 22.47 22.74 3 204 17 -0.26%
UiPath Inc. Cl.A 18.558 18.854 1 978 32 -1.12%
UL Solutions Inc. 34.60 35.30 0 0 0.00%
Ulta Beauty Inc. 353.40 358.40 130 16 -2.18%
Ultra Clean Holdings Inc. 42.80 43.00 0 0 0.00%
Ultragenyx Pharmaceutical Inc. 38.00 38.60 11 2 -0.52%
Ultralife Corp. 10.20 10.52 0 0 0.00%
UMH Properties Inc. 14.50 14.70 0 0 0.00%
Umicore S.A. 19.48 19.58 7 379 67 -0.20%
UMT Utd Mobility Technology AG 0.27 0.38 12 200 6 -11.55%
UmweltBank AG 6.74 7.00 5 188 24 +2.71%
Under Armour Inc. Shs A 6.156 6.192 8 401 8 -0.58%
Under Armour Inc. Shs.C 5.95 6.03 8 1 +1.28%
Unib.-Rod.SE/WFD Unib.-Rod.NV 78.52 78.90 50 21 -0.85%
Unicaja Banco S.A. 1.30 1.312 16 1 -0.38%
UniCredit S.p.A. 36.24 36.285 11 136 45 -0.23%
UniDevice AG 0.066 0.12 8 845 7 -9.11%
Unidoc Health Corp. 0.418 0.454 102 343 72 +8.65%
Unifiedpost Group S.A./N.V. 3.81 3.84 5 450 19 -5.43%
Unigold Inc. 0.029 0.0585 0 0 0.00%
Unilever PLC  49.79 49.93 6 804 97 -0.42%
Unilever PLC ADRs 49.80 50.00 106 6 0.00%
Union Pacific Corp. 223.80 225.10 75 12 -0.13%
Uniper SE 52.59 53.58 680 41 +0.51%
Unipol Gruppo S.p.A. 8.955 9.04 1 621 5 -2.37%
UnipolSai Assicurazioni S.p.A. 2.51 2.534 0 0 0.00%
UNIQA Insurance Group AG 8.25 8.31 1 588 7 +0.12%
uniQure B.V. 4.399 4.542 18 1 -2.54%
Unisys Corp. 4.493 4.522 0 0 0.00%
Unite Group PLC 11.10 11.20 0 0 0.00%
United Airlines Holdings Inc. 50.03 50.53 1 348 6 -0.12%
United Bankshares Inc. 31.20 31.60 0 0 0.00%
United Internet AG 22.92 23.10 2 437 29 -1.54%
United Labels AG 2.16 2.40 30 1 +3.45%
United Lithium Corp. 0.264 0.35 3 000 1 +6.90%
United Microelectronics Corp. ADRs 7.65 7.75 1 450 2 +1.32%
United Natural Foods Inc. 10.12 10.33 10 1 +0.58%
United Overseas Bank Ltd. 20.48 20.71 1 1 -0.58%
United Parcel Service Inc. 135.60 136.20 202 8 +0.17%
United Parks & Resorts Inc. 47.40 48.40 0 0 0.00%
United Rentals Inc. 643.40 647.40 14 4 +3.07%
United States Steel Corp. 33.75 33.905 1 882 8 +2.06%
United Therapeutics Corp.(Del. 250.70 255.40 15 1 -0.12%
United Utilities Group PLC 12.70 12.80 139 2 -1.54%
UnitedHealth Group Inc. 475.60 477.30 895 43 -0.96%
Uniti Group Inc. 3.275 3.383 500 1 +1.91%
Unity Biotechnology Inc. 1.288 1.364 1 027 1 +0.44%
Unity Software Inc. 19.46 19.712 6 853 34 -1.56%
Univ. Health Realty Inc. Trust 34.035 34.76 18 1 -0.31%
Universal Corp. 48.78 49.40 100 1 -0.16%
Universal Display Corp. 160.85 162.45 0 0 0.00%
Universal Health Services Inc. 166.00 168.00 173 8 +4.27%
Universal Insurance Hldgs Inc. 18.50 18.60 0 0 0.00%
Universal Music Group B.V. 28.43 28.62 1 032 79 +0.11%
Unum Group 48.12 48.41 370 2 -1.25%
UOL Group Ltd. 3.76 3.84 0 0 0.00%
UP Fintech Holding Ltd. 4.08 4.14 0 0 0.00%
Upbound Group Inc. 29.40 29.80 0 0 0.00%
Upexi Inc. 0.412 0.434 0 0 0.00%
Upland Software Inc. 2.50 2.66 40 1 -2.33%
UPM Kymmene Corp. 34.94 35.07 1 703 14 -0.23%
Upstart Holdings Inc. 23.36 23.59 1 203 17 +1.11%
Upwork Inc. 10.55 10.765 560 2 -1.05%
Ur-Energy Inc. 1.646 1.732 7 795 5 +6.58%
Uranium Energy Corp. 6.911 6.947 98 877 188 +2.50%
Uranium Royalty Corp. 2.59 2.67 2 825 15 +4.36%
Urban Edge Properties 15.70 16.10 0 0 0.00%
Urban One Inc. 2.20 2.34 0 0 0.00%
Urban Outfitters Inc. 38.00 38.20 250 1 +0.53%
UroGen Pharma Ltd. 11.90 12.00 0 0 0.00%
US Critical Metals Corp. 0.0526 0.0834 1 500 2 +2.94%
US Foods Holding Corp. 50.00 50.50 0 0 0.00%
US Global Investors Inc. 2.40 2.54 0 0 0.00%
US GoldMining Inc. 4.84 5.00 0 0 0.00%
US Lime & Minerals Inc. 332.00 338.00 0 0 0.00%
US Silica Holdings Inc. 14.30 14.40 0 0 0.00%
USU Software AG 18.30 18.45 2 841 31 -0.81%
UXIN Ltd.ADRs ./. ./. 0 0 0.00%
Uzin Utz SE 49.20 51.00 2 1 +2.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)