französische Toptitel

Price lists

Name Bid Ask Shares Exec.
orders
Change
Accor S.A. 41.10 41.12 157 8 +0.34%
Air Liquide-SA Et.Expl.P.G.Cl. 180.96 181.04 1 875 106 -0.56%
Airbus SE  154.48 154.50 7 178 249 +0.36%
ArcelorMittal S.A. 24.38 24.39 8 761 13 +0.16%
Atos SE 2.102 2.108 59 675 56 +0.82%
Axa S.A. 31.37 31.38 32 298 237 -3.42%
BNP Paribas S.A. 67.50 67.52 11 588 74 +0.12%
Bouygues S.A. 35.01 35.03 7 018 11 +0.23%
Cap Gemini S.A. 202.70 202.90 497 21 +1.55%
Carrefour S.A. 15.61 15.62 2 142 15 +0.29%
Cie Génle Éts Michelin SCpA 36.43 36.45 646 11 -0.25%
Compagnie de Saint-Gobain S.A. 77.52 77.58 936 28 +2.15%
Credit Agricole S.A. 14.855 14.865 25 909 80 +1.43%
Danone S.A. 57.44 57.46 3 923 38 -3.21%
Dassault Systemes SE 36.88 36.90 1 326 24 +0.82%
Edenred SE 45.59 45.62 471 10 +3.34%
Engie S.A. 15.15 15.155 10 103 72 -1.24%
EssilorLuxottica S.A. 201.50 201.60 483 19 0.00%
Hermes International S.A. 2 284.00 2 285.00 231 74 +1.33%
Kering S.A. 330.50 330.60 762 37 +1.92%
L Oreal S.A. 440.60 440.70 1 143 96 +0.98%
Legrand S.A. 95.10 95.14 410 11 -4.35%
LVMH Moët Henn. L. Vuitton SE  784.50 784.70 3 206 434 +2.04%
Orange S.A. 10.43 10.435 17 147 35 +0.53%
Pernod-Ricard S.A. 142.65 142.75 539 42 +0.95%
Publicis Groupe S.A. 104.40 104.50 68 5 +0.19%
Renault S.A. 47.85 47.88 3 589 15 +0.44%
SAFRAN 205.80 205.90 192 22 +1.28%
Sanofi S.A. 91.33 91.35 1 839 37 -0.66%
Schneider Electric SE 215.55 215.60 1 585 65 +0.28%
Société Générale S.A. 24.41 24.415 56 831 193 -6.53%
Sodexo S.A. 80.90 81.00 14 2 +1.06%
Stellantis N.V. 20.36 20.365 59 955 277 +1.10%
STMicroelectronics N.V. 37.17 37.185 4 515 41 +2.01%
TotalEnergies SE 66.25 66.27 12 055 149 -0.69%
Unib.-Rod.SE/WFD Unib.-Rod.NV 79.80 79.90 734 36 +1.27%
Valéo S.E. 12.265 12.275 4 255 12 +0.45%
Veolia Environnement S.A. 29.34 29.36 8 558 59 -0.31%
VINCI S.A. 110.70 110.75 988 34 +0.41%
Vivendi S.A. 9.792 9.796 6 000 2 +0.89%
Worldline S.A. 10.955 10.965 10 933 34 +0.74%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)