Principaux titres américains

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
3M Co. 89,48 89,75 2 165 49 +0,08%
Adobe Inc. 453,10 455,50 254 26 -0,02%
Advanced Micro Devices Inc.  142,90 143,06 4 348 96 +0,06%
Airbnb Inc. 135,50 135,98 12 281 289 -7,60%
Align Technology Inc. 253,60 255,40 17 2 -0,12%
Alphabet Inc. Class A   157,72 157,86 11 507 151 +0,15%
Alphabet Inc. Class C 159,36 159,50 3 694 54 +0,14%
Amazon.com Inc.  175,30 175,38 9 585 211 +0,23%
American Electric Power Co.Inc 83,00 83,50 43 2 -1,78%
American Express Co. 219,30 220,45 214 15 +0,30%
Amgen Inc. 286,55 286,85 401 24 +0,19%
Analog Devices Inc. 190,30 191,24 8 2 +0,10%
Ansys Inc. 302,80 305,40 2 1 -0,72%
Apple Inc.  170,02 170,04 6 845 219 +0,01%
Applied Materials Inc. 192,98 193,94 444 9 -0,49%
ASML Holding N.V. Aand.aan toon.(N.Y.Reg.) 848,00 850,00 61 9 0,00%
Astrazeneca PLC ADR 71,50 72,00 161 3 -1,39%
Atlassian Corp. CL A 165,70 167,34 74 8 -0,26%
Autodesk Inc. 198,50 199,48 1 1 -0,47%
Automatic Data Processing Inc. 225,25 226,55 34 4 +0,18%
Baker Hughes Co. Cl. A 29,56 30,14 54 1 +0,69%
Biogen Inc. 203,50 205,10 53 3 -0,39%
Boeing Co. 167,38 167,66 1 310 57 -0,32%
Booking Holdings Inc. 3 384,00 3 396,00 49 17 -0,23%
Broadcom Corp. 1 231,20 1 237,20 115 21 -0,03%
Cadence Design Systems Inc. 261,05 262,80 369 16 -0,80%
Caterpillar Inc. 320,00 322,00 239 11 -0,31%
Charter Communications Inc. Class A 252,50 254,95 85 8 +0,12%
Chevron Corp. 151,02 151,32 411 18 +0,28%
Cintas Corp. 642,40 643,20 97 8 +0,34%
Cisco Systems Inc. 44,465 44,645 2 683 27 -0,01%
Coca-Cola Co., The 58,41 58,46 3 992 98 -0,15%
Cognizant Technology Sol. Corp. 61,67 62,13 3 1 -0,62%
Comcast Corp. Cl. A 36,29 36,645 11 2 -0,74%
Constellation Energy Corp. 192,40 194,32 758 30 -0,26%
Copart Inc. 51,18 51,43 174 5 +0,19%
CoStar Group Inc. 83,21 84,46 0 0 0,00%
Costco Wholesale Corp. 711,60 715,70 111 18 +0,70%
Crowdstrike Holdings Inc Cl.A 292,05 293,30 130 16 +0,43%
CSX Corp. 31,67 31,855 0 0 0,00%
Datadog Inc. Class A 109,02 109,20 190 8 -0,07%
DexCom Inc. 118,08 118,94 1 1 -0,62%
Diamondback Energy Inc. 189,02 189,28 535 9 -0,06%
Dollar Tree Inc. 110,22 111,82 1 1 -0,75%
Dow Inc. 54,42 54,68 52 2 +0,42%
Ebay Inc. 46,15 46,265 128 3 -0,18%
Electronic Arts Inc. 116,42 116,98 165 5 -0,22%
Enphase Energy Inc. 103,80 104,28 2 179 38 -0,67%
Fastenal Co. 61,80 62,16 16 2 +0,34%
Fiserv Inc. 142,06 143,04 78 5 +0,31%
Fortinet Inc. 55,35 55,73 472 12 +0,22%
GE Healthcare Technologies Inc 75,45 76,05 60 3 +0,01%
Gilead Sciences Inc. 60,67 60,80 1 337 17 +0,84%
Globalfoundries Inc. 48,50 48,98 1 1 -0,86%
Goldman Sachs Group Inc. 414,55 417,00 83 12 +0,23%
Home Depot Inc. 314,05 316,20 73 9 -0,38%
Honeywell International Inc. 183,12 184,94 3 2 -0,56%
IDEXX Laboratories Inc. 448,60 452,50 24 2 -0,82%
Illumina Inc. 101,90 102,70 553 13 -1,24%
Intel Corp.  27,925 27,94 34 461 222 +0,05%
Intl Business Machines Corp. 156,10 156,14 828 33 -1,23%
Intuit Inc. 582,70 585,50 226 12 -0,08%
Intuitive Surgical Inc. 352,05 352,85 264 18 -0,56%
Johnson&Johnson 138,14 138,46 2 177 54 -0,09%
JPMorgan Chase & Co. 181,42 181,92 555 20 -0,02%
Keurig Dr Pepper Inc. 31,215 31,445 192 5 +0,51%
KLA Corp. 663,80 670,30 65 6 +0,54%
Kraft Heinz Co. 33,455 33,49 2 079 22 +0,25%
LAM Research Corp. 849,40 853,50 81 9 +0,21%
Lululemon Athletica Inc. 320,85 323,05 44 8 +0,26%
Marriott International Inc. 216,75 218,30 59 6 -0,23%
Marvell Technology Inc. 63,19 63,81 226 11 -0,38%
McDonalds Corp. 249,15 249,70 1 255 64 -0,10%
Mercadolibre Inc. 1 595,40 1 599,80 56 18 +0,09%
Merck & Co. Inc. 119,80 120,40 452 16 -0,66%
Meta Platforms Inc.  438,70 438,95 1 550 110 +0,02%
Microchip Technology Inc. 85,26 85,89 188 7 -0,13%
Micron Technology Inc. 111,20 111,46 744 30 -0,09%
Microsoft Corp.  381,85 381,90 11 808 184 -0,07%
Moderna Inc.  113,78 114,28 2 848 52 +0,55%
Mondelez International Inc. Class A 65,56 65,88 1 045 15 +0,64%
Monster Beverage Corp. 50,59 50,95 134 5 +0,32%
Netflix.com Inc. 568,40 568,90 632 51 +0,39%
NIKE Inc. 87,11 87,32 5 569 105 +0,03%
Nvidia Corp.  843,00 843,50 6 482 284 +0,26%
NXP Semiconductors NV 241,00 243,00 80 6 -1,23%
O'Reilly Automotive Inc. 944,60 951,40 32 6 +0,02%
Old Dominion Freight Line Inc. 168,60 170,60 41 5 +0,68%
ON Semiconductor Corp. 65,46 66,11 3 2 -0,68%
Paccar Inc. 99,12 99,60 87 4 +0,16%
Palo Alto Networks Inc. 276,65 277,50 406 30 -1,79%
Paychex Inc. 111,40 111,94 14 2 -0,76%
PayPal Holdings Inc.  59,38 59,43 18 924 159 +0,08%
PDD Holdings Inc. 130,50 131,50 293 21 +1,54%
PepsiCo Inc. 164,90 165,48 507 29 +0,19%
Procter & Gamble Co. 153,26 153,56 1 517 38 +0,07%
Qualcomm Inc. 169,70 170,10 930 27 +1,36%
Regeneron Pharmaceuticals Inc. 880,80 889,40 24 4 +0,25%
Ross Stores Inc. 123,16 123,28 40 2 -0,31%
Salesforce Inc. 251,50 252,20 649 37 -2,99%
Sirius XM Holdings Inc. 2,837 2,863 3 813 9 +0,21%
Starbucks Corp. 68,48 68,62 7 506 169 +0,23%
Synopsys Inc. 510,10 512,10 121 11 -0,31%
T-Mobile US Inc. 151,50 152,40 586 12 +0,03%
Tesla Inc.  163,10 163,18 18 706 249 +0,41%
Texas Instruments Inc. 169,80 171,24 179 10 +0,36%
The Travelers Companies Inc. 200,60 202,50 71 3 -0,25%
UnitedHealth Group Inc. 465,05 467,35 67 11 -0,17%
Verisk Analytics Inc. Cl.A 226,80 228,00 1 1 -0,40%
Verizon Communications Inc. 36,71 36,765 5 242 39 -0,07%
Vertex Pharmaceuticals Inc. 388,05 390,45 159 14 -0,05%
Viatris Inc. 10,81 10,91 515 7 +0,05%
VISA Inc. 257,85 258,55 597 49 +0,21%
Walgreens Boots Alliance Inc. 16,052 16,12 5 269 47 +0,49%
Walmart Inc. 55,89 56,02 2 647 28 -0,23%
Walt Disney Co. 98,10 98,19 3 467 82 +0,07%
Warner Bros Discovery Inc. A 6,983 7,085 35 477 94 -1,88%
Workday Inc. Shares A 231,70 233,95 18 2 -0,45%
Xcel Energy Inc. 50,72 51,46 2 1 -0,96%
Zscaler Inc. 159,26 160,04 116 10 -0,14%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)